South Axholme Sharks Event PB Analysis
North East Open Masters
26 Sep 2009
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
BUXTON, Jackie 2
Event: 106 200   Breast (F) 3:12.91  +7.34  
Event: 202 100   Breast (F) 1:28.20  +3.23  
Event: 204 50   Fly (F) 36.19  +2.10  
Event: 302 50   Breast (F) 40.98  +1.11  
Total Ladder points:  2
CROFTS, Robert 2
Event: 103 50   Free (F) 28.52  -0.26   PB 5
Event: 207 100   Free (F) 1:06.09  -0.01   PB 5
Event: 303 50   Breast (F) 37.20  +1.09  
Total Ladder points:  12
GRAY, Alastair 2
Event: 108 100   IM (F) 1:14.63  +1.59  
Event: 203 100   Breast (F) 1:21.36  +3.86  
Event: 207 100   Free (F) 1:06.15  +0.32  
Event: 303 50   Breast (F) 37.66  +2.45  
Event: 307 50   Back (F) 37.06  +3.23  
Total Ladder points:  2
HINCHLIFFE, Shirley 2
Event: 201 200   Back (F) 4:41.61  +20.99  
Event: 206 100   Free (F) 1:52.57  +11.24  
Event: 302 50   Breast (F) 59.33  +6.32  
Event: 306 50   Back (F) 56.13  +9.02  
Total Ladder points:  2
LATHAM, Simon 2
Event: 103 50   Free (F) 29.02  +1.46  
Event: 205 50   Fly (F) 33.35  +2.92  
Event: 305 100   Fly (F) 1:16.19  +6.79  
Total Ladder points:  2
PENNELL, Alison 2
Event: 102 50   Free (F) 29.07  +1.52  
Event: 104 100   Back (F) 1:12.80  +3.34  
Event: 107 100   IM (F) 1:12.93  +2.00  
Event: 201 200   Back (F) 2:34.51  +6.37  
Event: 206 100   Free (F) 1:02.37  +3.56  
Event: 301 200   Free (F) 2:16.25  +4.56  
Event: 309 200   IM (F) 2:40.88  +13.74  
Total Ladder points:  2
WATSON, Christopher 2
Event: 105 100   Back (F) 1:07.69  +1.71  
Event: 106 200   Breast (F) 2:48.16  +4.71  
Event: 203 100   Breast (F) 1:15.75  +3.00  
Event: 205 50   Fly (F) 29.45  +0.57  
Event: 303 50   Breast (F) 33.70  +0.98  
Event: 309 200   IM (F) 2:25.94  +5.52  
Total Ladder points:  2