South Axholme Sharks Event PB Analysis
Sprint Week
13 Jul 2009
Back to Event List    Results for this Event      Sprint Ladder
The following Club records were made at this event
Girls 16yrs/O 40   Fly 25.46    Alison Pennell
    Previously: 25.94    Alison Pennell
Ladies Masters 40   Breast 31.73    Jackie Buxton
    Previously: 32.35    Gail Riggott
Ladies Masters 40   Back 32.13    Jackie Buxton
    Previously: 33.35    Julie Hirst
Boys 14yrs 40   Free 21.94    Daniel D. Leggott
    Previously: 22.09    Daniel D. Leggott
Mens Masters 40   Back 26.13    Paul Ellis
    Previously: 27.66    John King
Mens Masters 40   Breast 27.75    Paul Ellis
    Previously: 29.75    Mark Stead
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Addlesee, Cerys 2
Event: 1 40   Free (F) 1:05.03  ---   PB 5
Event: 3 40   Back (F) 1:13.22  ---   PB 5
Event: 5 40   Breast (F) 1:20.94  ---   PB 5
Event: 11 20   Fly (F) 40.13  ---   PB 5
Total Ladder points:  22
Anderson, Jordanne 2
Event: 1 40   Free (F) 34.47  -4.25   PB 5
Event: 3 40   Back (F) 44.84  +0.96  
Event: 5 40   Breast (F) 49.78  -10.75   PB 5
Event: 7 40   Fly (F) 45.28  ---   PB 5
Event: 9 80   IM (F) 1:39.59  -14.63   PB 5
Total Ladder points:  22
Arrand, Thomas 2
Event: 2 40   Free (F) 42.10  -3.72   PB 5
Event: 4 40   Back (F) 43.00  ---   PB 5
Event: 6 40   Breast (F) 1:04.94  ---   PB 5
Event: 12 20   Fly (F) 25.06  -2.03   PB 5
Total Ladder points:  22
Arrand, Tilly 2
Event: 1 40   Free (F) 35.34  -3.00   PB 5
Event: 3 40   Back (F) 44.12  ---   PB 5
Event: 5 40   Breast (F) 58.44  ---   PB 5
Event: 11 20   Fly (F) 23.84  -1.88   PB 5
Total Ladder points:  22
Baldwin, Courtney 2
Event: 1 40   Free (F) 41.00  ---   PB 5
Event: 3 40   Back (F) 50.35  ---   PB 5
Event: 5 40   Breast (F) 47.88  ---   PB 5
Event: 11 20   Fly (F) 23.75  ---   PB 5
Total Ladder points:  22
Baldwin, Jayne 2
Event: 1 40   Free (F) 33.03  +1.19  
Event: 5 40   Breast (F) 39.94  -1.40   PB 5
Event: 7 40   Fly (F) 47.47  -3.48   PB 5
Event: 9 80   IM (F) 1:29.56  -3.38   PB 5
Total Ladder points:  17
Bayford, Annabel 2
Event: 1 40   Free (F) 39.40  ---   PB 5
Event: 3 40   Back (F) 42.63  ---   PB 5
Event: 5 40   Breast (F) 50.63  ---   PB 5
Event: 11 20   Fly (F) 20.65  ---   PB 5
Total Ladder points:  22
Braddock, Katy 2
Event: 1 40   Free (F) 38.56  +1.22  
Event: 3 40   Back (F) 47.38  ---   PB 5
Event: 5 40   Breast (F) 52.72  ---   PB 5
Event: 11 20   Fly (F) 21.67  -4.55   PB 5
Total Ladder points:  17
BUXTON, Jackie 2
Event: 1 40   Free (F) 25.37  +0.72  
Event: 3 40   Back (F) 32.13  ---   PB 5
Event: 5 40   Breast (F) 31.73  ---   PB 5
Event: 7 40   Fly (F) 28.81  +0.75  
Event: 9 80   IM (F) 1:06.03  ---   PB 5
Total Ladder points:  17
BUXTON, Jordan 2
Event: 1 40   Free (F) 28.22  +1.97  
Event: 3 40   Back (F) 31.88  -1.68   PB 5
Event: 5 40   Breast (F) 35.81  -1.16   PB 5
Event: 7 40   Fly (F) 32.31  +2.84  
Event: 9 80   IM (F) 1:12.31  -0.38   PB 5
Total Ladder points:  17
BUXTON, Olivia 2
Event: 1 40   Free (F) 32.77  +0.02  
Event: 3 40   Back (F) 42.29  -1.51   PB 5
Event: 5 40   Breast (F) 47.56  -3.47   PB 5
Event: 7 40   Fly (F) 42.79  -0.93   PB 5
Event: 9 80   IM (F) 1:34.10  ---   PB 5
Total Ladder points:  22
CASTLEDINE, Elizabeth 2
Event: 1 40   Free (F) 32.03  +0.90  
Event: 3 40   Back (F) 35.06  -2.43   PB 5
Event: 5 40   Breast (F) 45.03  -8.66   PB 5
Event: 7 40   Fly (F) 41.72  -10.07   PB 5
Event: 9 80   IM (F) 1:29.22  ---   PB 5
Total Ladder points:  22
Chambers Hey, Caragh 2
Event: 1 40   Free (F) 27.91  +0.24  
Event: 3 40   Back (F) 34.50  -1.31   PB 5
Event: 5 40   Breast (F) 41.30  -1.45   PB 5
Event: 7 40   Fly (F) 37.78  +1.28  
Event: 9 80   IM (F) 1:19.78  ---   PB 5
Total Ladder points:  17
Chambers-Hey, Ashlinn 2
Event: 1 40   Free (F) 41.45  -5.24   PB 5
Event: 3 40   Back (F) 57.45  ---   PB 5
Event: 5 40   Breast (F) 51.08  ---   PB 5
Event: 11 20   Fly (F) 25.63  -8.90   PB 5
Total Ladder points:  22
Clarke, Erin 2
Event: 1 40   Free (F) 53.00  ---   PB 5
Event: 3 40   Back (F) 52.12  ---   PB 5
Event: 5 40   Breast (F) 1:05.81  ---   PB 5
Event: 11 20   Fly (F) 26.72  +1.82  
Total Ladder points:  17
COCKS, Charlie 2
Event: 2 40   Free (F) 22.35  0  
Event: 4 40   Back (F) 27.00  -0.93   PB 5
Event: 6 40   Breast (F) 31.78  -1.84   PB 5
Event: 8 40   Fly (F) 25.00  +0.66  
Event: 10 80   IM (F) 59.28  -0.37   PB 5
Total Ladder points:  17
COOK, Samantha 2
Event: 1 40   Free (F) 32.34  -1.75   PB 5
Event: 3 40   Back (F) 37.97  +1.82  
Event: 5 40   Breast (F) 42.71  -2.01   PB 5
Event: 7 40   Fly (F) 38.88  -0.53   PB 5
Event: 9 80   IM (F) 1:24.82  -3.90   PB 5
Total Ladder points:  22
CROFTS, Robert 2
Event: 2 40   Free (F) 25.05  +1.92  
Event: 4 40   Back (F) 33.81  ---   PB 5
Event: 6 40   Breast (F) 30.78  +1.00  
Event: 8 40   Fly (F) 27.13  ---   PB 5
Event: 10 80   IM (F) 1:06.12  ---   PB 5
Total Ladder points:  17
Crow, Laura 2
Event: 1 40   Free (F) 39.40  -13.50   PB 5
Event: 3 40   Back (F) 47.34  ---   PB 5
Event: 5 40   Breast (F) 58.69  ---   PB 5
Event: 11 20   Fly (F) 22.37  -7.45   PB 5
Total Ladder points:  22
Crow, Natasha 2
Event: 1 40   Free (F) 28.41  +0.34  
Event: 3 40   Back (F) 34.06  -1.41   PB 5
Event: 5 40   Breast (F) 38.57  -3.33   PB 5
Event: 7 40   Fly (F) 32.81  -5.88   PB 5
Event: 9 80   IM (F) 1:13.00  -7.93   PB 5
Total Ladder points:  22
Duffy, Ryan 2
Event: 2 40   Free (F) 44.15  ---   PB 5
Event: 4 40   Back (F) 53.69  ---   PB 5
Event: 6 40   Breast (F) 1:06.03  ---   PB 5
Event: 12 20   Fly (F) 31.87  +1.27  
Total Ladder points:  17
EDGAR, Beth 2
Event: 1 40   Free (F) 25.00  +0.50  
Event: 3 40   Back (F) 27.72  0  
Event: 5 40   Breast (F) 32.53  -1.02   PB 5
Event: 7 40   Fly (F) 28.56  +0.52  
Total Ladder points:  7
EDGAR, Ross 2
Event: 2 40   Free (F) 29.90  -0.97   PB 5
Event: 4 40   Back (F) 34.44  +0.37  
Event: 6 40   Breast (F) 40.37  -0.69   PB 5
Event: 8 40   Fly (F) 37.56  +2.71  
Event: 10 80   IM (F) 1:14.87  -1.00   PB 5
Total Ladder points:  17
Egan, Georgia 2
Event: 1 40   Free (F) 36.56  ---   PB 5
Event: 3 40   Back (F) 46.56  ---   PB 5
Event: 5 40   Breast (F) 54.60  ---   PB 5
Event: 11 20   Fly (F) 25.65  -1.69   PB 5
Total Ladder points:  22
EKE, Richard 2
Event: 2 40   Free (F) 24.28  -4.53   PB 5
Event: 4 40   Back (F) 30.18  -6.66   PB 5
Event: 6 40   Breast (F) 32.25  -5.84   PB 5
Event: 8 40   Fly (F) 28.60  -8.42   PB 5
Event: 10 80   IM (F) 1:03.38  -6.40   PB 5
Total Ladder points:  27
Ellis, Paul 2
Event: 2 40   Free (F) 21.03  +0.25  
Event: 4 40   Back (F) 26.13  ---   PB 5
Event: 6 40   Breast (F) 27.75  ---   PB 5
Event: 8 40   Fly (F) 23.56  +0.31  
Event: 10 80   IM (F) 56.28  ---   PB 5
Total Ladder points:  17
Flatters, Molly 2
Event: 1 40   Free (F) 30.88  -4.12   PB 5
Event: 3 40   Back (F) 37.22  -3.31   PB 5
Event: 5 40   Breast (F) 41.69  +0.09  
Event: 7 40   Fly (F) 36.62  -1.26   PB 5
Event: 9 80   IM (F) 1:16.21  -6.20   PB 5
Total Ladder points:  22
FORDHAM, Darren 2
Event: 2 40   Free (F) 25.75  +0.34  
Event: 4 40   Back (F) 35.66  +1.51  
Event: 6 40   Breast (F) 35.72  +1.52  
Event: 8 40   Fly (F) 32.87  +1.72  
Event: 10 80   IM (F) 1:12.16  ---   PB 5
Total Ladder points:  7
Fox, Vicky 2
Event: 1 40   Free (F) 41.68  ---   PB 5
Event: 3 40   Back (F) 45.00  ---   PB 5
Event: 5 40   Breast (F) 53.84  ---   PB 5
Event: 11 20   Fly (F) 23.63  -2.05   PB 5
Total Ladder points:  22
FRASER, Simone 2
Event: 1 40   Free (F) 32.12  +0.12  
Event: 3 40   Back (F) 38.19  -1.03   PB 5
Event: 5 40   Breast (F) 42.38  -1.81   PB 5
Event: 7 40   Fly (F) 40.44  -2.05   PB 5
Event: 9 80   IM (F) 1:23.44  -4.03   PB 5
Total Ladder points:  22
Gallagher, Ciar 2
Event: 1 40   Free (F) 38.64  +0.25  
Event: 5 40   Breast (F) 1:01.00  -10.72   PB 5
Event: 7 40   Fly (F) 49.18  -2.85   PB 5
Total Ladder points:  12
Goodwin, Lisa 2
Event: 1 40   Free (F) 28.28  -0.57   PB 5
Event: 3 40   Back (F) 35.41  ---   PB 5
Event: 5 40   Breast (F) 38.14  ---   PB 5
Event: 7 40   Fly (F) 33.34  ---   PB 5
Event: 9 80   IM (F) 1:13.09  ---   PB 5
Total Ladder points:  27
Goodwin, Lucy 2
Event: 1 40   Free (F) 26.66  -0.02   PB 5
Event: 3 40   Back (F) 31.46  ---   PB 5
Event: 5 40   Breast (F) 34.47  ---   PB 5
Event: 7 40   Fly (F) 29.34  ---   PB 5
Event: 9 80   IM (F) 1:04.75  ---   PB 5
Total Ladder points:  27
Graham, David 2
Event: 2 40   Free (F) 40.41  +2.63  
Event: 4 40   Back (F) 45.97  ---   PB 5
Event: 6 40   Breast (F) 55.76  ---   PB 5
Event: 12 20   Fly (F) 25.63  +0.54  
Total Ladder points:  12
GRAY, Alastair 2
Event: 2 40   Free (F) 22.78  +0.27  
Event: 4 40   Back (F) 27.94  -0.18   PB 5
Event: 6 40   Breast (F) 29.50  +1.01  
Event: 8 40   Fly (F) 26.63  +0.46  
Event: 10 80   IM (F) 59.44  ---   PB 5
Total Ladder points:  12
GRAY, Margaret 2
Event: 1 40   Free (F) 42.33  +1.58  
Event: 3 40   Back (F) 50.81  +2.65  
Total Ladder points:  2
Grayson, Christopher 2
Event: 2 40   Free (F) 41.39  -6.89   PB 5
Event: 4 40   Back (F) 51.48  -6.47   PB 5
Event: 6 40   Breast (F) 54.14  -19.97   PB 5
Event: 12 20   Fly (F) 24.73  -3.68   PB 5
Total Ladder points:  22
Gutowski, Lucy 2
Event: 1 40   Free (F) 48.44  ---   PB 5
Total Ladder points:  7
Hame, Lucy 2
Event: 1 40   Free (F) 35.31  ---   PB 5
Event: 3 40   Back (F) 46.81  ---   PB 5
Event: 5 40   Breast (F) 1:05.43  ---   PB 5
Event: 11 20   Fly (F) 21.12  ---   PB 5
Total Ladder points:  22
Hame, Sophie 2
Event: 1 40   Free (F) 26.66  ---   PB 5
Event: 3 40   Back (F) 33.75  ---   PB 5
Event: 5 40   Breast (F) 37.94  ---   PB 5
Event: 7 40   Fly (F) 32.66  ---   PB 5
Event: 9 80   IM (F) 1:11.00  ---   PB 5
Total Ladder points:  27
HARDMAN, Daniel 2
Event: 2 40   Free (F) 29.39  -9.12   PB 5
Event: 4 40   Back (F) 35.72  -12.92   PB 5
Event: 6 40   Breast (F) 34.59  -11.08   PB 5
Event: 8 40   Fly (F) 39.64  ---   PB 5
Event: 10 80   IM (F) 1:24.53  ---   PB 5
Total Ladder points:  27
HIRST, Matthew 2
Event: 2 40   Free (F) 25.65  -0.88   PB 5
Event: 4 40   Back (F) 28.31  0  
Event: 6 40   Breast (F) 34.31  -0.22   PB 5
Event: 8 40   Fly (F) 32.97  +1.44  
Event: 10 80   IM (F) 1:04.03  -2.94   PB 5
Total Ladder points:  17
Hirst, Robert 2
Event: 2 40   Free (F) 45.94  +3.28  
Event: 4 40   Back (F) 51.62  ---   PB 5
Event: 6 40   Breast (F) 51.97  ---   PB 5
Event: 12 20   Fly (F) 34.97  -4.50   PB 5
Total Ladder points:  17
Jackson, Amy 2
Event: 1 40   Free (F) 46.47  +4.60  
Event: 3 40   Back (F) 55.63  ---   PB 5
Event: 5 40   Breast (F) 1:08.78  ---   PB 5
Event: 11 20   Fly (F) 30.28  -3.60   PB 5
Total Ladder points:  17
Jarvis, Lauren 2
Event: 1 40   Free (F) 35.30  -12.83   PB 5
Event: 3 40   Back (F) 41.28  -6.41   PB 5
Event: 5 40   Breast (F) 53.71  -4.48   PB 5
Event: 11 20   Fly (F) 26.09  +4.15  
Total Ladder points:  17
Kelly, Rebecca 2
Event: 1 40   Free (F) 43.69  +5.93  
Event: 5 40   Breast (F) 53.78  +2.70  
Total Ladder points:  2
KELLY, Samantha 2
Event: 1 40   Free (F) 36.25  +5.60  
Event: 3 40   Back (F) 49.03  +10.12  
Event: 5 40   Breast (F) 49.41  +2.89  
Event: 7 40   Fly (F) 54.13  +12.46  
Event: 9 80   IM (F) 1:43.65  -7.16   PB 5
Total Ladder points:  7
Knight, Madeleine 2
Event: 1 40   Free (F) 42.63  +0.16  
Event: 3 40   Back (F) 52.88  ---   PB 5
Event: 5 40   Breast (F) 56.66  ---   PB 5
Event: 11 20   Fly (F) 28.95  -1.71   PB 5
Total Ladder points:  17
LATHAM, Simon 2
Event: 2 40   Free (F) 23.00  +1.09  
Event: 4 40   Back (F) 33.22  +3.81  
Event: 6 40   Breast (F) 32.50  +2.51  
Event: 8 40   Fly (F) 25.56  +1.94  
Event: 10 80   IM (F) 59.28  ---   PB 5
Total Ladder points:  7
LEGGOTT, Daniel 2
Event: 2 40   Free (F) 21.94  -0.15   PB 5
Event: 4 40   Back (F) 28.22  -1.25   PB 5
Event: 6 40   Breast (F) 30.44  -10.10   PB 5
Event: 8 40   Fly (F) 25.84  -7.67   PB 5
Event: 10 80   IM (F) 1:02.19  -3.09   PB 5
Total Ladder points:  27
Link, Natasha 2
Event: 1 40   Free (F) 49.02  ---   PB 5
Event: 3 40   Back (F) 57.45  ---   PB 5
Event: 5 40   Breast (F) 1:03.72  ---   PB 5
Event: 11 20   Fly (F) 29.45  ---   PB 5
Total Ladder points:  22
LOCKEY, James 2
Event: 2 40   Free (F) 26.53  +0.38  
Event: 4 40   Back (F) 32.15  -0.91   PB 5
Event: 6 40   Breast (F) 34.47  -0.87   PB 5
Event: 8 40   Fly (F) 28.60  -2.12   PB 5
Event: 10 80   IM (F) 1:06.38  -1.69   PB 5
Total Ladder points:  22
LOCKEY, Kate 2
Event: 1 40   Free (F) 33.72  -0.20   PB 5
Event: 3 40   Back (F) 41.71  +1.24  
Event: 5 40   Breast (F) 44.28  -1.82   PB 5
Event: 7 40   Fly (F) 42.72  +2.63  
Event: 9 80   IM (F) 1:28.50  +0.56  
Total Ladder points:  12
Lockey, Matthew 2
Event: 2 40   Free (F) 45.56  +0.74  
Event: 4 40   Back (F) 47.34  ---   PB 5
Event: 6 40   Breast (F) 59.03  ---   PB 5
Event: 12 20   Fly (F) 27.13  -3.37   PB 5
Total Ladder points:  17
LOCKEY, Samantha 2
Event: 1 40   Free (F) 29.16  -0.03   PB 5
Event: 3 40   Back (F) 35.28  +0.80  
Event: 5 40   Breast (F) 40.75  -1.42   PB 5
Event: 7 40   Fly (F) 38.78  -1.02   PB 5
Event: 9 80   IM (F) 1:23.17  ---   PB 5
Total Ladder points:  22
Naylor-Adamson, Robyn 2
Event: 1 40   Free (F) 47.81  ---   PB 5
Event: 3 40   Back (F) 53.56  ---   PB 5
Event: 5 40   Breast (F) 54.20  ---   PB 5
Event: 11 20   Fly (F) 29.73  -0.39   PB 5
Total Ladder points:  22
NEARY, Ciara 2
Event: 1 40   Free (F) 34.22  -2.53   PB 5
Event: 3 40   Back (F) 41.31  +2.25  
Event: 5 40   Breast (F) 48.87  -2.82   PB 5
Event: 7 40   Fly (F) 43.38  -0.12   PB 5
Event: 9 80   IM (F) 1:32.44  -1.47   PB 5
Total Ladder points:  22
NEARY, Declan 2
Event: 2 40   Free (F) 27.06  +0.09  
Event: 4 40   Back (F) 33.44  +0.56  
Event: 6 40   Breast (F) 34.18  -2.32   PB 5
Event: 8 40   Fly (F) 31.65  -0.10   PB 5
Event: 10 80   IM (F) 1:08.47  -4.37   PB 5
Total Ladder points:  17
O'LEARY, Georgia 2
Event: 1 40   Free (F) 35.72  -1.57   PB 5
Event: 3 40   Back (F) 41.94  -2.12   PB 5
Event: 5 40   Breast (F) 49.79  -4.49   PB 5
Event: 7 40   Fly (F) 49.38  -1.14   PB 5
Event: 9 80   IM (F) 1:37.59  ---   PB 5
Total Ladder points:  27
Orpin, Mark 2
Event: 2 40   Free (F) 32.06  ---   PB 5
Event: 4 40   Back (F) 40.57  ---   PB 5
Event: 6 40   Breast (F) 32.78  ---   PB 5
Event: 8 40   Fly (F) 32.69  ---   PB 5
Event: 10 80   IM (F) 1:18.47  ---   PB 5
Total Ladder points:  27
PENNELL, Alison 2
Event: 1 40   Free (F) 22.75  +0.72  
Event: 3 40   Back (F) 27.09  -0.14   PB 5
Event: 5 40   Breast (F) 30.66  +0.46  
Event: 7 40   Fly (F) 25.46  -0.48   PB 5
Event: 9 80   IM (F) 57.00  ---   PB 5
Total Ladder points:  17
PENNELL, Jonathan 2
Event: 2 40   Free (F) 21.26  -0.21   PB 5
Event: 4 40   Back (F) 25.50  -0.50   PB 5
Event: 6 40   Breast (F) 28.47  -2.09   PB 5
Event: 8 40   Fly (F) 24.50  +0.37  
Event: 10 80   IM (F) 58.56  -4.54   PB 5
Total Ladder points:  22
SEARGEANT, Daniel 2
Event: 2 40   Free (F) 37.85  +0.91  
Event: 4 40   Back (F) 46.05  +1.88  
Event: 6 40   Breast (F) 50.26  -5.46   PB 5
Event: 8 40   Fly (F) 50.53  -2.66   PB 5
Event: 10 80   IM (F) 1:37.09  ---   PB 5
Total Ladder points:  17
Shaw, Heather 2
Event: 1 40   Free (F) 27.12  +0.65  
Event: 3 40   Back (F) 32.50  +1.37  
Event: 5 40   Breast (F) 37.75  -1.47   PB 5
Event: 7 40   Fly (F) 30.87  +0.46  
Event: 9 80   IM (F) 2:10.72  +55.97  
Total Ladder points:  7
Shaw, Steven 2
Event: 2 40   Free (F) 21.19  ---   PB 5
Event: 4 40   Back (F) 29.19  ---   PB 5
Event: 6 40   Breast (F) 29.75  ---   PB 5
Event: 8 40   Fly (F) 25.47  ---   PB 5
Event: 10 80   IM (F) 59.31  ---   PB 5
Total Ladder points:  27
Sheldon, Leon 2
Event: 2 40   Free (F) 22.09  ---   PB 5
Event: 4 40   Back (F) 28.13  ---   PB 5
Event: 6 40   Breast (F) 31.13  ---   PB 5
Event: 8 40   Fly (F) 25.85  ---   PB 5
Event: 10 80   IM (F) 1:03.18  ---   PB 5
Total Ladder points:  27
SMITH, Bridie 2
Event: 1 40   Free (F) 24.91  +0.11  
Event: 3 40   Back (F) 28.03  +0.44  
Event: 5 40   Breast (F) 33.13  +0.07  
Event: 7 40   Fly (F) 29.19  +0.74  
Event: 9 80   IM (F) 1:04.56  +0.61  
Total Ladder points:  2
Smith, Elizabeth 2
Event: 1 40   Free (F) 44.19  ---   PB 5
Event: 3 40   Back (F) 51.27  ---   PB 5
Event: 5 40   Breast (F) 56.27  ---   PB 5
Event: 11 20   Fly (F) 27.84  -1.49   PB 5
Total Ladder points:  22
SMITH, Peter 2
Event: 2 40   Free (F) 30.18  +3.03  
Event: 4 40   Back (F) 44.31  +2.58  
Event: 6 40   Breast (F) 41.91  -0.12   PB 5
Event: 8 40   Fly (F) 35.93  +0.65  
Event: 10 80   IM (F) 1:22.28  -8.85   PB 5
Total Ladder points:  12
SMITH, Phillipa 2
Event: 1 40   Free (F) 28.19  +0.38  
Event: 3 40   Back (F) 33.23  +0.01  
Event: 5 40   Breast (F) 35.85  -2.34   PB 5
Event: 7 40   Fly (F) 32.98  +0.14  
Event: 9 80   IM (F) 1:10.03  -1.78   PB 5
Total Ladder points:  12
Smyth, Sophie 2
Event: 1 40   Free (F) 53.03  +1.25  
Event: 3 40   Back (F) 1:01.78  ---   PB 5
Event: 5 40   Breast (F) 1:10.69  ---   PB 5
Event: 11 20   Fly (F) 35.79  +1.87  
Total Ladder points:  12
STERLING, Euan 2
Event: 2 40   Free (F) 28.81  -1.57   PB 5
Event: 4 40   Back (F) 34.88  -0.40   PB 5
Event: 6 40   Breast (F) 40.35  -2.77   PB 5
Event: 8 40   Fly (F) 33.09  -0.63   PB 5
Event: 10 80   IM (F) 1:16.47  -1.15   PB 5
Total Ladder points:  27
STERLING, Isabelle 2
Event: 1 40   Free (F) 28.78  -1.09   PB 5
Event: 3 40   Back (F) 35.90  +1.34  
Event: 5 40   Breast (F) 37.25  -2.12   PB 5
Event: 7 40   Fly (F) 38.60  +3.38  
Event: 9 80   IM (F) 1:14.78  -5.97   PB 5
Total Ladder points:  17
Thackery, Shane 2
Event: 2 40   Free (F) 21.65  ---   PB 5
Event: 4 40   Back (F) 29.25  ---   PB 5
Event: 6 40   Breast (F) 29.15  ---   PB 5
Event: 8 40   Fly (F) 24.43  ---   PB 5
Event: 10 80   IM (F) 1:06.31  ---   PB 5
Total Ladder points:  27
THORNTON, Harvey 2
Event: 2 40   Free (F) 22.84  -0.63   PB 5
Event: 4 40   Back (F) 27.81  -1.44   PB 5
Event: 6 40   Breast (F) 29.50  -1.72   PB 5
Event: 8 40   Fly (F) 25.91  +0.78  
Event: 10 80   IM (F) 1:10.84  +9.68  
Total Ladder points:  17
VICKERS, Emily 2
Event: 1 40   Free (F) 36.09  -2.19   PB 5
Event: 3 40   Back (F) 41.94  -3.59   PB 5
Event: 5 40   Breast (F) 42.75  -1.09   PB 5
Event: 7 40   Fly (F) 49.90  +2.40  
Event: 9 80   IM (F) 1:33.38  -1.62   PB 5
Total Ladder points:  22
VICKERS, Sophie 2
Event: 1 40   Free (F) 37.47  -3.56   PB 5
Event: 3 40   Back (F) 43.26  -8.30   PB 5
Event: 5 40   Breast (F) 51.72  -3.01   PB 5
Event: 7 40   Fly (F) 55.19  -16.44   PB 5
Event: 9 80   IM (F) 1:37.81  ---   PB 5
Total Ladder points:  27
Walker, Dana 2
Event: 1 40   Free (F) 47.02  ---   PB 5
Event: 3 40   Back (F) 49.59  ---   PB 5
Event: 5 40   Breast (F) 1:10.57  ---   PB 5
Event: 11 20   Fly (F) 35.05  ---   PB 5
Total Ladder points:  22
Walker, Liam 2
Event: 2 40   Free (F) 30.84  +1.42  
Event: 4 40   Back (F) 35.81  -0.54   PB 5
Event: 6 40   Breast (F) 43.03  -1.07   PB 5
Event: 8 40   Fly (F) 38.00  +2.16  
Event: 10 80   IM (F) 1:21.09  -1.06   PB 5
Total Ladder points:  17
WATSON, Amy 2
Event: 1 40   Free (F) 26.59  +0.32  
Event: 3 40   Back (F) 31.97  -1.50   PB 5
Event: 5 40   Breast (F) 34.91  -0.70   PB 5
Event: 7 40   Fly (F) 29.06  +1.69  
Event: 9 80   IM (F) 1:11.32  +1.07  
Total Ladder points:  12
West, Matthew 2
Event: 2 40   Free (F) 50.16  +1.16  
Event: 4 40   Back (F) 1:01.13  ---   PB 5
Event: 6 40   Breast (F) 1:06.79  ---   PB 5
Event: 12 20   Fly (F) 29.83  -7.14   PB 5
Total Ladder points:  17
WEST, Thomas 2
Event: 2 40   Free (F) 36.16  +0.80  
Event: 4 40   Back (F) 45.00  -2.68   PB 5
Event: 6 40   Breast (F) 48.78  -1.13   PB 5
Event: 8 40   Fly (F) 47.00  -4.14   PB 5
Event: 10 80   IM (F) 1:37.06  -3.33   PB 5
Total Ladder points:  22
Wildgoose, Joseph 2
Event: 2 40   Free (F) 36.97  -4.69   PB 5
Event: 4 40   Back (F) 56.98  ---   PB 5
Event: 6 40   Breast (F) 46.25  ---   PB 5
Event: 12 20   Fly (F) 21.80  -4.35   PB 5
Total Ladder points:  22
WINDLE, Lucy 2
Event: 1 40   Free (F) 27.47  -0.43   PB 5
Event: 5 40   Breast (F) 35.78  +0.69  
Event: 7 40   Fly (F) 33.31  +0.49  
Event: 9 80   IM (F) 1:11.72  +0.19  
Total Ladder points:  7
Worboys, Ellis 2
Event: 2 40   Free (F) 53.25  ---   PB 5
Event: 4 40   Back (F) 1:00.47  ---   PB 5
Event: 6 40   Breast (F) 1:17.00  ---   PB 5
Event: 12 20   Fly (F) 30.53  ---   PB 5
Total Ladder points:  22