South Axholme Sharks Event PB Analysis
Dartes B Grade
24 May 2009
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Chambers Hey, Caragh 2
Event: 203 50   Breast (F) 48.95  -1.79   PB 5
Event: 209 100   IM (F) 1:34.19  -2.81   PB 5
Event: 215 50   Fly (F) 47.14  +2.22  
Event: 221 50   Back (F) 41.52  +1.08  
Event: 227 50   Free (F) 36.38  +1.11  
Total Ladder points:  12
COOK, Samantha 2
Event: 201 50   Back (F) 44.65  -2.40   PB 5
Event: 207 50   Free (F) 41.54  -1.85   PB 5
Event: 213 50   Breast (F) 55.41  -0.95   PB 5
Event: 219 100   IM (F) 1:43.75  -2.47   PB 5
Event: 225 50   Fly (F) 50.64  -3.01   PB 5
Total Ladder points:  27
Goodwin, Lisa 2
Event: 205 50   Fly (F) 44.65  +2.34  
Event: 217 100   Free (F) 1:24.98  ---   PB 5
Event: 223 100   Breast (F) 1:57.88  ---   PB 5
Event: 229 100   IM (F) 1:43.07  +1.75  
Total Ladder points:  12
Goodwin, Lucy 2
Event: 205 50   Fly (F) 37.60  +1.47  
Event: 211 100   Back (F) 1:23.57  -3.72   PB 5
Event: 217 100   Free (F) 1:15.06  ---   PB 5
Event: 223 100   Breast (F) 1:35.07  ---   PB 5
Event: 229 100   IM (F) 1:25.05  -0.28   PB 5
Total Ladder points:  22
Hame, Sophie 2
Event: 203 50   Breast (F) 49.33  ---   PB 5
Event: 209 100   IM (F) 1:30.42  ---   PB 5
Event: 215 50   Fly (F) 43.01  ---   PB 5
Event: 221 50   Back (F) 43.59  ---   PB 5
Event: 227 50   Free (F) 35.41  ---   PB 5
Total Ladder points:  27