South Axholme Sharks Event PB Analysis
Yorkshire Masters
16 May 2009
Back to Event List    Results for this Event      Sprint Ladder
The following Club records were made at this event
Ladies Masters 50   Back 38.37    Jackie Buxton
    Previously: 38.78    Jackie Buxton
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Baldwin, Jayne 2
Event: 109 100   Free (F) 1:30.63  ---   PB 5
Event: 201 200   Free (F) 3:18.23  ---   PB 5
Total Ladder points:  12
BUXTON, Jackie 2
Event: 101 100   Breast (F) 1:27.49  +2.52  
Event: 107 50   Back (F) 38.37  -0.41   PB 5
Event: 109 100   Free (F) 1:10.87  +1.98  
Event: 115 50   Fly (F) 36.60  +2.51  
Event: 117 100   IM (F) 1:20.93  +2.94  
Event: 201 200   Free (F) 2:42.12  +7.24  
Event: 207 50   Breast (F) 40.47  +0.60  
Event: 209 100   Fly (F) 1:26.93  +6.69  
Event: 215 50   Free (F) 32.76  +0.52  
Event: 217 100   Back (F) 1:26.59  +2.87  
Total Ladder points:  7
CROFTS, Robert 2
Event: 106 50   Breast (F) 36.69  +0.58  
Event: 114 50   Free (F) 29.83  +1.05  
Event: 202 100   Breast (F) 1:27.07  +1.64  
Event: 210 100   Free (F) 1:09.34  +3.24  
Event: 218 100   IM (F) 1:20.09  +2.35  
Total Ladder points:  2
LATHAM, Simon 2
Event: 114 50   Free (F) 29.39  +1.83  
Event: 200 200   Free (F) 2:32.63  +8.54  
Event: 210 100   Free (F) 1:06.01  +1.76  
Total Ladder points:  2
PLATER, Helen 2
Event: 107 50   Back (F) 42.53  +0.67  
Event: 215 50   Free (F) 35.81  +1.36  
Total Ladder points:  2
SMITH, Peter 2
Event: 114 50   Free (F) 36.60  +1.86  
Event: 114 50   Free (F) 36.30  +1.56  
Event: 200 200   Free (F) 3:12.09  ---   PB 5
Event: 210 100   Free (F) 1:21.72  ---   PB 5
Total Ladder points:  12