South Axholme Sharks Event PB Analysis
Dartes Minster Meet
19 Apr 2009
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Arrand, Thomas 2
Event: 208 50   Back (F) 1:01.02  -0.25   PB 5
Event: 212 50   Fly (F) 1:19.19  ---   PB 5
Event: 216 50   Free (F) 1:05.76  ---   PB 5
Total Ladder points:  17
BUXTON, Olivia 2
Event: 101 100   IM (F) 1:49.70  -5.06   PB 5
Event: 103 50   Back (F) 52.04  +4.03  
Event: 107 50   Breast (F) 1:04.79  +4.85  
Event: 111 50   Free (F) 47.10  +2.23  
Event: 115 50   Fly (F) 56.79  +9.17  
Total Ladder points:  7
CHAFER, Eleanor 2
Event: 201 100   IM (F) 1:31.22  -0.70   PB 5
Event: 207 50   Breast (F) 49.00  -0.48   PB 5
Event: 211 50   Free (F) 38.95  +0.31  
Event: 215 50   Fly (F) 41.80  -0.14   PB 5
Total Ladder points:  17
Chambers Hey, Caragh 2
Event: 201 100   IM (F) 1:37.00  -1.33   PB 5
Event: 207 50   Breast (F) 52.43  +1.69  
Event: 211 50   Free (F) 38.58  +3.31  
Event: 215 50   Fly (F) 49.10  +4.18  
Total Ladder points:  7
Chambers-Hey, Ashlinn 2
Event: 107 50   Breast (F) 1:10.06  ---   PB 5
Event: 111 50   Free (F) 1:02.84  ---   PB 5
Total Ladder points:  12
COOK, Samantha 2
Event: 101 100   IM (F) 1:46.22  -4.67   PB 5
Event: 103 50   Back (F) 47.05  -0.20   PB 5
Event: 107 50   Breast (F) 57.74  +1.38  
Event: 111 50   Free (F) 43.76  +0.37  
Event: 115 50   Fly (F) 54.79  +1.14  
Total Ladder points:  12
Crow, Natasha 2
Event: 201 100   IM (F) 1:28.95  -15.05   PB 5
Event: 203 50   Back (F) 41.83  +0.56  
Event: 207 50   Breast (F) 51.79  +1.40  
Event: 211 50   Free (F) 37.56  -0.93   PB 5
Event: 215 50   Fly (F) 45.66  +1.34  
Total Ladder points:  12
Goodwin, Lisa 2
Event: 201 100   IM (F) 1:41.32  ---   PB 5
Event: 205 50   Fly (F) 42.31  ---   PB 5
Event: 209 50   Free (F) 37.91  ---   PB 5
Event: 213 50   Back (F) 46.28  ---   PB 5
Event: 217 50   Breast (F) 50.44  ---   PB 5
Total Ladder points:  27
Goodwin, Lucy 2
Event: 201 100   IM (F) 1:25.33  ---   PB 5
Event: 205 50   Fly (F) 36.86  -0.15   PB 5
Event: 209 50   Free (F) 34.01  ---   PB 5
Event: 213 50   Back (F) 39.51  ---   PB 5
Event: 217 50   Breast (F) 43.85  ---   PB 5
Total Ladder points:  27
Knight, Madeleine 2
Event: 107 50   Breast (F) 1:11.80  ---   PB 5
Event: 111 50   Free (F) 56.84  ---   PB 5
Total Ladder points:  12
WEBB, Lily-ann 2
Event: 101 100   IM (F) 1:26.43  +3.71  
Event: 103 50   Back (F) 41.22  +2.74  
Event: 107 50   Breast (F) 45.07  +2.46  
Event: 111 50   Free (F) 33.72  +0.73  
Event: 115 50   Fly (F) 41.23  +2.70  
Total Ladder points:  2
WINDLE, Lucy 2
Event: 101 100   IM (F) 1:30.96  +1.20  
Event: 103 50   Back (F) 46.29  +1.04  
Event: 107 50   Breast (F) 45.19  +2.48  
Event: 111 50   Free (F) 36.37  +0.38  
Event: 115 50   Fly (F) 43.81  +2.81  
Total Ladder points:  2