South Axholme Sharks Event PB Analysis
Sprint Week 23/2
23 Feb 2009
Back to Event List    Results for this Event      Sprint Ladder
The following Club records were made at this event
Girls 9yrs 40   Back 36.15    Samantha Cook
    Previously: 36.55    Hannah L. Hirst
Boys 10yrs 40   Back 33.28    Daniel Debnam
    Previously: 34.09    Matthew Hirst
Boys 10yrs 40   Free 29.44    Daniel Debnam
    Previously: 29.67    Luke Shpylka
Boys 12yrs 40   Back 28.31    Matthew Hirst
    Previously: 29.86    Gareth Bowden
Boys 14yrs 40   Fly 24.34    Charlie Cocks
    Previously: 24.63    Tom Mcateer
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Anderson, Jordanne 2
Event: 4 40   Back (F) 43.88  ---   PB 5
Event: 6 40   Breast (F) 1:00.53  ---   PB 5
Event: 8 40   Free (F) 38.72  ---   PB 5
Event: 10 80   IM (F) 1:54.22  ---   PB 5
Total Ladder points:  22
Arrand, Thomas 2
Event: 19 20   Free (F) 21.41  ---   PB 5
Event: 21 20   Breast (F) 29.41  ---   PB 5
Event: 23 20   Back (F) 23.60  ---   PB 5
Event: 25 20   Fly (F) 27.09  ---   PB 5
Total Ladder points:  22
Arrand, Tilly 2
Event: 20 20   Free (F) 18.88  ---   PB 5
Event: 22 20   Breast (F) 28.44  ---   PB 5
Event: 24 20   Back (F) 22.56  ---   PB 5
Event: 26 20   Fly (F) 25.72  ---   PB 5
Total Ladder points:  22
Baldwin, Jayne 2
Event: 2 40   Fly (F) 50.95  ---   PB 5
Event: 4 40   Back (F) 47.97  ---   PB 5
Event: 6 40   Breast (F) 41.34  ---   PB 5
Event: 8 40   Free (F) 31.84  ---   PB 5
Event: 10 80   IM (F) 1:32.94  ---   PB 5
Total Ladder points:  27
Bassindale, Emma 2
Event: 20 20   Free (F) 17.50  ---   PB 5
Event: 22 20   Breast (F) 25.25  ---   PB 5
Event: 24 20   Back (F) 21.29  ---   PB 5
Event: 26 20   Fly (F) 27.16  ---   PB 5
Total Ladder points:  22
Benstead, Chelsea 2
Event: 2 40   Fly (F) 52.30  ---   PB 5
Event: 4 40   Back (F) 45.36  ---   PB 5
Event: 6 40   Breast (F) 53.00  ---   PB 5
Event: 8 40   Free (F) 36.91  +1.84  
Total Ladder points:  17
Benstead, Maia 2
Event: 20 20   Free (F) 22.12  ---   PB 5
Event: 22 20   Breast (F) 32.00  ---   PB 5
Event: 24 20   Back (F) 23.40  ---   PB 5
Event: 26 20   Fly (F) 30.91  ---   PB 5
Total Ladder points:  22
Braddock, Katy 2
Event: 20 20   Free (F) 19.22  ---   PB 5
Event: 22 20   Breast (F) 27.00  ---   PB 5
Event: 24 20   Back (F) 21.44  ---   PB 5
Event: 26 20   Fly (F) 26.22  ---   PB 5
Total Ladder points:  22
BUXTON, Jordan 2
Event: 2 40   Fly (F) 30.94  +1.47  
Event: 4 40   Back (F) 33.56  ---   PB 5
Event: 6 40   Breast (F) 36.97  ---   PB 5
Event: 8 40   Free (F) 30.81  +4.56  
Event: 10 80   IM (F) 1:12.69  ---   PB 5
Total Ladder points:  17
BUXTON, Olivia 2
Event: 2 40   Fly (F) 43.72  -2.97   PB 5
Event: 4 40   Back (F) 43.80  ---   PB 5
Event: 6 40   Breast (F) 51.03  ---   PB 5
Event: 8 40   Free (F) 40.25  +2.96  
Total Ladder points:  17
CASTLEDINE, Elizabeth 2
Event: 2 40   Fly (F) 51.79  ---   PB 5
Event: 4 40   Back (F) 38.00  +0.51  
Event: 6 40   Breast (F) 53.69  -11.14   PB 5
Event: 8 40   Free (F) 33.16  +2.03  
Total Ladder points:  12
Castledine, Peter 2
Event: 19 20   Free (F) 19.29  ---   PB 5
Event: 21 20   Breast (F) 31.69  ---   PB 5
Event: 23 20   Back (F) 23.35  ---   PB 5
Event: 25 20   Fly (F) 29.25  ---   PB 5
Total Ladder points:  22
CHAFER, Eleanor 2
Event: 2 40   Fly (F) 31.78  -4.08   PB 5
Event: 4 40   Back (F) 32.75  -6.89   PB 5
Event: 6 40   Breast (F) 37.72  -5.01   PB 5
Event: 8 40   Free (F) 29.84  -0.64   PB 5
Event: 10 80   IM (F) 1:11.31  ---   PB 5
Total Ladder points:  27
Chambers Hey, Caragh 2
Event: 2 40   Fly (F) 36.50  ---   PB 5
Event: 4 40   Back (F) 35.81  -0.22   PB 5
Event: 6 40   Breast (F) 42.75  -3.84   PB 5
Event: 8 40   Free (F) 30.59  +2.41  
Total Ladder points:  17
Chambers-Hey, Ashlinn 2
Event: 20 20   Free (F) 22.34  ---   PB 5
Event: 22 20   Breast (F) 27.91  ---   PB 5
Event: 24 20   Back (F) 29.75  ---   PB 5
Event: 26 20   Fly (F) 34.53  ---   PB 5
Total Ladder points:  22
Clarke, Erin 2
Event: 20 20   Free (F) 22.19  ---   PB 5
Event: 22 20   Breast (F) 32.06  ---   PB 5
Event: 24 20   Back (F) 25.85  ---   PB 5
Event: 26 20   Fly (F) 24.90  ---   PB 5
Total Ladder points:  22
COCKS, Charlie 2
Event: 1 40   Fly (F) 24.34  -6.98   PB 5
Event: 3 40   Back (F) 27.94  +0.01  
Event: 5 40   Breast (F) 33.62  -4.50   PB 5
Event: 7 40   Free (F) 23.72  +1.37  
Event: 9 80   IM (F) 59.65  ---   PB 5
Total Ladder points:  17
COOK, Samantha 2
Event: 2 40   Fly (F) 39.41  ---   PB 5
Event: 4 40   Back (F) 36.15  -5.60   PB 5
Event: 6 40   Breast (F) 44.72  -3.03   PB 5
Event: 8 40   Free (F) 34.09  -5.17   PB 5
Event: 10 80   IM (F) 1:28.72  ---   PB 5
Total Ladder points:  27
COOPER, Natalie 2
Event: 2 40   Fly (F) 30.38  -6.57   PB 5
Event: 4 40   Back (F) 34.69  +0.05  
Event: 6 40   Breast (F) 38.19  -1.32   PB 5
Event: 8 40   Free (F) 28.78  +0.24  
Event: 10 80   IM (F) 1:11.75  ---   PB 5
Total Ladder points:  17
Crow, Laura 2
Event: 20 20   Free (F) 22.69  ---   PB 5
Event: 22 20   Breast (F) 37.75  ---   PB 5
Event: 24 20   Back (F) 28.50  ---   PB 5
Event: 26 20   Fly (F) 29.82  ---   PB 5
Total Ladder points:  22
Crow, Natasha 2
Event: 2 40   Fly (F) 38.69  ---   PB 5
Event: 4 40   Back (F) 35.47  ---   PB 5
Event: 6 40   Breast (F) 41.90  -5.42   PB 5
Event: 8 40   Free (F) 32.41  +2.59  
Event: 10 80   IM (F) 1:20.93  ---   PB 5
Total Ladder points:  22
DEBNAM, Daniel 2
Event: 1 40   Fly (F) 36.22  ---   PB 5
Event: 3 40   Back (F) 33.28  -3.63   PB 5
Event: 5 40   Breast (F) 49.00  -2.73   PB 5
Event: 7 40   Free (F) 29.44  +0.07  
Event: 9 80   IM (F) 1:19.03  ---   PB 5
Total Ladder points:  22
DEBNAM, Hannah 2
Event: 4 40   Back (F) 38.72  -16.04   PB 5
Event: 8 40   Free (F) 35.97  +2.44  
Total Ladder points:  7
Duffy, Ryan 2
Event: 19 20   Free (F) 19.82  ---   PB 5
Event: 21 20   Breast (F) 26.75  ---   PB 5
Event: 23 20   Back (F) 24.22  ---   PB 5
Event: 25 20   Fly (F) 30.60  ---   PB 5
Total Ladder points:  22
EDGAR, Beth 2
Event: 2 40   Fly (F) 28.04  -4.22   PB 5
Event: 4 40   Back (F) 27.72  -0.45   PB 5
Event: 6 40   Breast (F) 33.55  -1.96   PB 5
Event: 8 40   Free (F) 25.16  +0.49  
Event: 10 80   IM (F) 1:02.00  ---   PB 5
Total Ladder points:  22
EDGAR, Ross 2
Event: 1 40   Fly (F) 34.85  ---   PB 5
Event: 3 40   Back (F) 34.07  -1.76   PB 5
Event: 5 40   Breast (F) 41.06  -9.19   PB 5
Event: 7 40   Free (F) 31.31  -0.52   PB 5
Event: 9 80   IM (F) 1:15.87  ---   PB 5
Total Ladder points:  27
Egan, Georgia 2
Event: 20 20   Free (F) 18.60  ---   PB 5
Event: 22 20   Breast (F) 25.44  ---   PB 5
Event: 24 20   Back (F) 20.81  ---   PB 5
Event: 26 20   Fly (F) 27.34  ---   PB 5
Total Ladder points:  22
EKE, Richard 2
Event: 9 80   IM (F) 1:09.78  ---   PB 5
Event: 11 100   Fly (F) 1:28.69  ---   PB 5
Event: 13 100   Back (F) 1:28.99  -12.81   PB 5
Event: 15 100   Breast (F) 1:34.88  -0.79   PB 5
Event: 17 100   Free (F) 1:15.98  -6.95   PB 5
Total Ladder points:  27
Flatters, Molly 2
Event: 2 40   Fly (F) 37.88  ---   PB 5
Event: 4 40   Back (F) 40.53  ---   PB 5
Event: 6 40   Breast (F) 41.60  -8.53   PB 5
Event: 8 40   Free (F) 35.00  -3.58   PB 5
Event: 10 80   IM (F) 1:22.41  ---   PB 5
Total Ladder points:  27
Fox, Vicky 2
Event: 20 20   Free (F) 20.28  ---   PB 5
Event: 22 20   Breast (F) 26.56  ---   PB 5
Event: 24 20   Back (F) 21.87  ---   PB 5
Event: 26 20   Fly (F) 25.68  ---   PB 5
Total Ladder points:  22
FRASER, Simone 2
Event: 2 40   Fly (F) 42.49  ---   PB 5
Event: 4 40   Back (F) 39.22  -0.49   PB 5
Event: 6 40   Breast (F) 44.19  -5.48   PB 5
Event: 8 40   Free (F) 33.52  +1.52  
Event: 10 80   IM (F) 1:27.47  ---   PB 5
Total Ladder points:  22
Gallagher, Ciar 2
Event: 2 40   Fly (F) 52.03  ---   PB 5
Event: 4 40   Back (F) 46.75  ---   PB 5
Event: 6 40   Breast (F) 1:11.72  ---   PB 5
Event: 8 40   Free (F) 38.39  -1.70   PB 5
Total Ladder points:  22
Graham, David 2
Event: 19 20   Free (F) 19.34  ---   PB 5
Event: 21 20   Breast (F) 27.11  ---   PB 5
Event: 23 20   Back (F) 22.19  ---   PB 5
Event: 25 20   Fly (F) 25.09  ---   PB 5
Total Ladder points:  22
Grayson, Christopher 2
Event: 19 20   Free (F) 22.34  ---   PB 5
Event: 21 20   Breast (F) 26.51  ---   PB 5
Event: 23 20   Back (F) 24.95  ---   PB 5
Event: 25 20   Fly (F) 28.41  -7.91   PB 5
Total Ladder points:  22
GRAYSON, Jonathan 2
Event: 1 40   Fly (F) 27.38  -13.42   PB 5
Event: 3 40   Back (F) 35.69  -7.44   PB 5
Event: 5 40   Breast (F) 33.67  -11.62   PB 5
Event: 7 40   Free (F) 27.19  -1.59   PB 5
Event: 9 80   IM (F) 1:07.45  ---   PB 5
Total Ladder points:  27
HIRST, Julie 2
Event: 4 40   Back (F) 37.34  +3.99  
Event: 6 40   Breast (F) 37.97  +0.99  
Event: 8 40   Free (F) 31.34  +4.86  
Event: 26 20   Fly (F) 13.59  ---   PB 5
Total Ladder points:  7
HIRST, Matthew 2
Event: 1 40   Fly (F) 31.53  -7.10   PB 5
Event: 3 40   Back (F) 28.31  -5.78   PB 5
Event: 5 40   Breast (F) 34.53  -5.04   PB 5
Event: 7 40   Free (F) 27.03  -2.74   PB 5
Event: 9 80   IM (F) 1:06.97  ---   PB 5
Total Ladder points:  27
Hirst, Robert 2
Event: 19 20   Free (F) 18.97  ---   PB 5
Event: 21 20   Breast (F) 27.56  ---   PB 5
Event: 23 20   Back (F) 29.28  ---   PB 5
Event: 25 20   Fly (F) 39.47  ---   PB 5
Total Ladder points:  22
HOLROYD, Laura 2
Event: 8 40   Free (F) 24.59  +1.61  
Event: 12 100   Fly (F) 1:19.56  +3.92  
Event: 14 100   Back (F) 1:18.25  +3.34  
Event: 16 100   Breast (F) 1:27.16  +7.78  
Total Ladder points:  2
Jackson, Amy 2
Event: 20 20   Free (F) 21.25  ---   PB 5
Event: 22 20   Breast (F) 32.12  ---   PB 5
Event: 24 20   Back (F) 25.47  ---   PB 5
Event: 26 20   Fly (F) 33.88  ---   PB 5
Total Ladder points:  22
Jarvis, Lauren 2
Event: 20 20   Free (F) 14.97  ---   PB 5
Event: 22 20   Breast (F) 23.40  ---   PB 5
Event: 24 20   Back (F) 19.25  ---   PB 5
Event: 26 20   Fly (F) 21.94  ---   PB 5
Total Ladder points:  22
Kelly, Rebecca 2
Event: 2 40   Fly (F) 1:02.45  ---   PB 5
Event: 4 40   Back (F) 44.63  -3.84   PB 5
Event: 6 40   Breast (F) 52.31  +1.23  
Event: 8 40   Free (F) 37.76  -1.96   PB 5
Total Ladder points:  17
KELLY, Samantha 2
Event: 2 40   Fly (F) 41.67  ---   PB 5
Event: 4 40   Back (F) 43.10  +4.19  
Event: 6 40   Breast (F) 46.52  ---   PB 5
Event: 8 40   Free (F) 36.62  +4.05  
Event: 10 80   IM (F) 1:50.81  ---   PB 5
Total Ladder points:  17
KILSHAW, Ellie 2
Event: 2 40   Fly (F) 40.19  ---   PB 5
Event: 4 40   Back (F) 37.16  -17.76   PB 5
Event: 6 40   Breast (F) 45.95  -13.53   PB 5
Event: 8 40   Free (F) 33.75  -15.11   PB 5
Total Ladder points:  22
King, Liam 2
Event: 19 20   Free (F) 20.37  ---   PB 5
Event: 21 20   Breast (F) 31.82  ---   PB 5
Event: 23 20   Back (F) 23.34  ---   PB 5
Event: 25 20   Fly (F) 34.63  ---   PB 5
Total Ladder points:  22
Knight, Madeleine 2
Event: 20 20   Free (F) 19.31  ---   PB 5
Event: 22 20   Breast (F) 27.86  ---   PB 5
Event: 24 20   Back (F) 21.05  ---   PB 5
Event: 26 20   Fly (F) 30.66  ---   PB 5
Total Ladder points:  22
LAIRD, Anna 2
Event: 2 40   Fly (F) 27.84  +0.20  
Event: 4 40   Back (F) 28.25  -3.67   PB 5
Event: 6 40   Breast (F) 33.97  -1.76   PB 5
Event: 8 40   Free (F) 25.02  +0.98  
Event: 10 80   IM (F) 1:05.03  ---   PB 5
Total Ladder points:  17
Law, Henry 2
Event: 19 20   Free (F) 21.47  ---   PB 5
Event: 21 20   Breast (F) 29.72  ---   PB 5
Event: 23 20   Back (F) 24.44  ---   PB 5
Event: 25 20   Fly (F) 30.75  ---   PB 5
Total Ladder points:  22
LEGGOTT, Daniel 2
Event: 9 80   IM (F) 1:05.28  ---   PB 5
Event: 11 100   Fly (F) 1:32.56  +13.76  
Event: 13 100   Back (F) 1:27.88  +5.92  
Event: 15 100   Breast (F) 1:31.28  -1.06   PB 5
Event: 17 100   Free (F) 1:14.50  +12.22  
Total Ladder points:  12
LOCKEY, James 2
Event: 1 40   Fly (F) 30.72  -1.14   PB 5
Event: 3 40   Back (F) 33.06  -4.44   PB 5
Event: 5 40   Breast (F) 35.34  -4.44   PB 5
Event: 7 40   Free (F) 28.06  +1.91  
Event: 9 80   IM (F) 1:08.07  ---   PB 5
Total Ladder points:  22
LOCKEY, Kate 2
Event: 2 40   Fly (F) 40.09  ---   PB 5
Event: 4 40   Back (F) 40.47  -4.03   PB 5
Event: 6 40   Breast (F) 46.10  -1.68   PB 5
Event: 8 40   Free (F) 34.22  +0.30  
Event: 10 80   IM (F) 1:27.94  ---   PB 5
Total Ladder points:  22
Lockey, Matthew 2
Event: 19 20   Free (F) 21.27  ---   PB 5
Event: 21 20   Breast (F) 28.10  ---   PB 5
Event: 23 20   Back (F) 29.97  ---   PB 5
Event: 25 20   Fly (F) 30.50  ---   PB 5
Total Ladder points:  22
Martin-Neale, Samantha 2
Event: 2 40   Fly (F) 35.09  ---   PB 5
Event: 4 40   Back (F) 34.19  ---   PB 5
Event: 6 40   Breast (F) 42.87  ---   PB 5
Event: 8 40   Free (F) 30.28  ---   PB 5
Event: 10 80   IM (F) 1:17.28  ---   PB 5
Total Ladder points:  27
McCullogh, Sam 2
Event: 19 20   Free (F) 18.19  ---   PB 5
Event: 21 20   Breast (F) 31.16  ---   PB 5
Event: 23 20   Back (F) 21.41  ---   PB 5
Event: 25 20   Fly (F) 30.61  ---   PB 5
Total Ladder points:  22
MURRAY, William 2
Event: 1 40   Fly (F) 1:04.52  ---   PB 5
Event: 3 40   Back (F) 48.31  ---   PB 5
Event: 7 40   Free (F) 38.47  ---   PB 5
Total Ladder points:  17
NAYLOR ADAMSON, Leigh 2
Event: 2 40   Fly (F) 42.47  ---   PB 5
Event: 4 40   Back (F) 42.50  -6.80   PB 5
Event: 6 40   Breast (F) 43.13  -14.87   PB 5
Event: 8 40   Free (F) 35.53  -2.86   PB 5
Total Ladder points:  22
Naylor-Adamson, Robyn 2
Event: 20 20   Free (F) 21.37  ---   PB 5
Event: 22 20   Breast (F) 27.63  ---   PB 5
Event: 24 20   Back (F) 29.28  ---   PB 5
Event: 26 20   Fly (F) 30.12  ---   PB 5
Total Ladder points:  22
NEARY, Ciara 2
Event: 2 40   Fly (F) 43.50  ---   PB 5
Event: 4 40   Back (F) 39.06  -3.87   PB 5
Event: 6 40   Breast (F) 51.69  -7.34   PB 5
Event: 8 40   Free (F) 36.91  -2.03   PB 5
Event: 10 80   IM (F) 1:33.91  ---   PB 5
Total Ladder points:  27
NEARY, Declan 2
Event: 1 40   Fly (F) 31.88  +0.13  
Event: 3 40   Back (F) 32.88  -11.62   PB 5
Event: 5 40   Breast (F) 36.50  -4.91   PB 5
Event: 7 40   Free (F) 29.34  +0.98  
Event: 9 80   IM (F) 1:12.84  ---   PB 5
Total Ladder points:  17
NEARY, Gaynor 2
Event: 4 40   Back (F) 46.88  -3.82   PB 5
Event: 6 40   Breast (F) 44.41  +0.05  
Event: 8 40   Free (F) 39.16  -1.29   PB 5
Event: 10 80   IM (F) 1:37.69  ---   PB 5
Event: 26 20   Fly (F) 21.98  -1.91   PB 5
Total Ladder points:  22
Noble, Ray 2
Event: 1 40   Fly (F) 31.34  ---   PB 5
Event: 3 40   Back (F) 32.94  ---   PB 5
Event: 7 40   Free (F) 27.28  ---   PB 5
Total Ladder points:  17
O'LEARY, Georgia 2
Event: 2 40   Fly (F) 50.52  ---   PB 5
Event: 4 40   Back (F) 46.17  +2.11  
Event: 6 40   Breast (F) 54.28  -26.23   PB 5
Event: 8 40   Free (F) 37.29  -3.06   PB 5
Total Ladder points:  17
PENNELL, Jonathan 2
Event: 1 40   Fly (F) 24.13  -0.51   PB 5
Event: 3 40   Back (F) 26.00  -4.98   PB 5
Event: 5 40   Breast (F) 30.56  -5.53   PB 5
Event: 7 40   Free (F) 21.47  -0.23   PB 5
Event: 9 80   IM (F) 1:03.10  ---   PB 5
Total Ladder points:  27
Piggott, Hannah 2
Event: 20 20   Free (F) 19.66  ---   PB 5
Event: 22 20   Breast (F) 28.94  ---   PB 5
Event: 24 20   Back (F) 23.56  ---   PB 5
Event: 26 20   Fly (F) 29.00  ---   PB 5
Total Ladder points:  22
SCOTT, Emily 2
Event: 2 40   Fly (F) 29.88  -9.09   PB 5
Event: 4 40   Back (F) 31.72  -6.30   PB 5
Event: 6 40   Breast (F) 37.94  -2.37   PB 5
Event: 8 40   Free (F) 25.44  -2.15   PB 5
Event: 10 80   IM (F) 1:09.32  ---   PB 5
Total Ladder points:  27
SEARGEANT, Daniel 2
Event: 1 40   Fly (F) 53.19  ---   PB 5
Event: 3 40   Back (F) 44.17  -17.33   PB 5
Event: 5 40   Breast (F) 55.72  -16.08   PB 5
Event: 7 40   Free (F) 36.94  -17.73   PB 5
Total Ladder points:  22
Shaw, Heather 2
Event: 2 40   Fly (F) 30.41  -6.25   PB 5
Event: 4 40   Back (F) 35.53  +4.40  
Event: 6 40   Breast (F) 39.22  -1.03   PB 5
Event: 8 40   Free (F) 30.94  +4.47  
Event: 10 80   IM (F) 1:14.75  ---   PB 5
Total Ladder points:  17
SMITH, Bridie 2
Event: 2 40   Fly (F) 28.45  -3.61   PB 5
Event: 4 40   Back (F) 27.59  -2.02   PB 5
Event: 6 40   Breast (F) 33.06  -4.88   PB 5
Event: 8 40   Free (F) 25.09  +0.15  
Event: 10 80   IM (F) 1:03.95  ---   PB 5
Total Ladder points:  22
Smith, Elizabeth 2
Event: 20 20   Free (F) 22.06  ---   PB 5
Event: 22 20   Breast (F) 28.16  ---   PB 5
Event: 24 20   Back (F) 22.56  ---   PB 5
Event: 26 20   Fly (F) 29.33  ---   PB 5
Total Ladder points:  22
SMITH, Peter 2
Event: 1 40   Fly (F) 35.28  -0.88   PB 5
Event: 3 40   Back (F) 41.73  ---   PB 5
Event: 5 40   Breast (F) 42.03  ---   PB 5
Event: 7 40   Free (F) 28.79  +1.62  
Event: 9 80   IM (F) 1:31.13  ---   PB 5
Total Ladder points:  22
SMITH, Phillipa 2
Event: 2 40   Fly (F) 32.84  -14.52   PB 5
Event: 4 40   Back (F) 33.22  -8.95   PB 5
Event: 6 40   Breast (F) 38.19  -2.25   PB 5
Event: 8 40   Free (F) 28.94  -1.37   PB 5
Event: 10 80   IM (F) 1:11.81  ---   PB 5
Total Ladder points:  27
Smyth, Sophie 2
Event: 20 20   Free (F) 24.35  ---   PB 5
Event: 22 20   Breast (F) 29.46  ---   PB 5
Event: 24 20   Back (F) 33.27  ---   PB 5
Event: 26 20   Fly (F) 33.92  ---   PB 5
Total Ladder points:  22
STARBUCK, Lewis 2
Event: 1 40   Fly (F) 28.10  -13.93   PB 5
Event: 3 40   Back (F) 34.03  -5.36   PB 5
Event: 5 40   Breast (F) 31.47  -2.06   PB 5
Event: 7 40   Free (F) 26.38  +1.27  
Event: 9 80   IM (F) 1:11.47  ---   PB 5
Total Ladder points:  22
STERLING, Euan 2
Event: 1 40   Fly (F) 33.72  -15.87   PB 5
Event: 3 40   Back (F) 35.28  -9.33   PB 5
Event: 5 40   Breast (F) 43.12  -5.27   PB 5
Event: 7 40   Free (F) 30.38  -1.56   PB 5
Event: 9 80   IM (F) 1:17.62  ---   PB 5
Total Ladder points:  27
STERLING, Isabelle 2
Event: 2 40   Fly (F) 35.22  -6.20   PB 5
Event: 4 40   Back (F) 34.56  -6.13   PB 5
Event: 6 40   Breast (F) 39.37  -2.76   PB 5
Event: 8 40   Free (F) 29.87  -1.32   PB 5
Event: 10 80   IM (F) 1:20.75  ---   PB 5
Total Ladder points:  27
Temporal, Jeff 2
Event: 19 20   Free (F) 24.34  ---   PB 5
Event: 23 20   Back (F) 26.41  ---   PB 5
Event: 25 20   Fly (F) 29.68  ---   PB 5
Total Ladder points:  17
THORNTON, Harvey 2
Event: 1 40   Fly (F) 25.13  -5.91   PB 5
Event: 3 40   Back (F) 29.25  -5.44   PB 5
Event: 5 40   Breast (F) 31.22  -4.94   PB 5
Event: 7 40   Free (F) 23.47  -0.78   PB 5
Event: 9 80   IM (F) 1:01.16  ---   PB 5
Total Ladder points:  27
VERNON, Cameron 2
Event: 3 40   Back (F) 46.13  -13.09   PB 5
Event: 5 40   Breast (F) 51.27  -12.42   PB 5
Event: 7 40   Free (F) 46.57  -7.22   PB 5
Total Ladder points:  17
VICKERS, Emily 2
Event: 2 40   Fly (F) 47.50  ---   PB 5
Event: 4 40   Back (F) 45.53  -14.97   PB 5
Event: 6 40   Breast (F) 43.84  -0.54   PB 5
Event: 8 40   Free (F) 40.87  +1.41  
Event: 10 80   IM (F) 1:35.00  ---   PB 5
Total Ladder points:  22
VICKERS, Sophie 2
Event: 2 40   Fly (F) 1:11.63  ---   PB 5
Event: 4 40   Back (F) 51.56  ---   PB 5
Event: 6 40   Breast (F) 54.73  -7.16   PB 5
Event: 8 40   Free (F) 41.03  -0.16   PB 5
Total Ladder points:  22
Walker, Liam 2
Event: 1 40   Fly (F) 35.84  ---   PB 5
Event: 3 40   Back (F) 36.35  ---   PB 5
Event: 5 40   Breast (F) 44.10  ---   PB 5
Event: 7 40   Free (F) 32.54  -0.43   PB 5
Event: 9 80   IM (F) 1:22.15  ---   PB 5
Total Ladder points:  27
WARWICK, Alice 2
Event: 2 40   Fly (F) 49.85  ---   PB 5
Event: 4 40   Back (F) 49.26  +2.03  
Event: 6 40   Breast (F) 45.59  -6.76   PB 5
Event: 8 40   Free (F) 36.16  -2.79   PB 5
Total Ladder points:  17
WATSON, Amy 2
Event: 2 40   Fly (F) 27.37  -1.15   PB 5
Event: 4 40   Back (F) 33.47  -1.33   PB 5
Event: 6 40   Breast (F) 36.62  +1.01  
Event: 8 40   Free (F) 29.25  +2.98  
Event: 10 80   IM (F) 1:10.25  ---   PB 5
Total Ladder points:  17
WATSON, Christopher 2
Event: 1 40   Fly (F) 23.53  +0.25  
Event: 3 40   Back (F) 25.85  +0.80  
Event: 5 40   Breast (F) 28.28  +0.06  
Event: 7 40   Free (F) 21.97  +0.81  
Event: 9 80   IM (F) 58.00  ---   PB 5
Total Ladder points:  7
WEBB, Lily-ann 2
Event: 2 40   Fly (F) 30.94  -9.63   PB 5
Event: 4 40   Back (F) 32.75  +0.98  
Event: 6 40   Breast (F) 35.07  -7.04   PB 5
Event: 8 40   Free (F) 28.06  +1.97  
Event: 10 80   IM (F) 1:12.72  ---   PB 5
Total Ladder points:  17
West, Matthew 2
Event: 19 20   Free (F) 24.09  ---   PB 5
Event: 21 20   Breast (F) 31.88  ---   PB 5
Event: 23 20   Back (F) 26.03  ---   PB 5
Event: 25 20   Fly (F) 36.97  ---   PB 5
Total Ladder points:  22
WEST, Thomas 2
Event: 1 40   Fly (F) 51.14  ---   PB 5
Event: 3 40   Back (F) 47.75  +0.07  
Event: 5 40   Breast (F) 53.66  +3.75  
Event: 7 40   Free (F) 38.48  +3.12  
Event: 9 80   IM (F) 1:40.39  ---   PB 5
Total Ladder points:  12
Wildgoose, Joseph 2
Event: 19 20   Free (F) 18.90  ---   PB 5
Event: 21 20   Breast (F) 24.32  ---   PB 5
Event: 23 20   Back (F) 25.31  ---   PB 5
Event: 25 20   Fly (F) 26.15  ---   PB 5
Total Ladder points:  22
WINDLE, Lucy 2
Event: 2 40   Fly (P) 32.82  -17.19   PB 5
Event: 4 40   Back (F) 35.28  -6.92   PB 5
Event: 6 40   Breast (F) 35.09  -10.47   PB 5
Event: 8 40   Free (F) 29.25  +0.91  
Event: 10 80   IM (P) 1:11.53  ---   PB 5
Total Ladder points:  22