South Axholme Sharks Event PB Analysis
In The Zone Open Meet
14 Feb 2009
Back to Event List    Results for this Event      Sprint Ladder
The following Club records were made at this event
Boys 14yrs 50   Free 27.68    Daniel D. Leggott
    Previously: 27.83    Christoper J. Watson
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
CHAFER, Eleanor 2
Event: 2 50   Back (F) 41.54  -0.91   PB 5
Event: 4 50   Free (F) 39.17  -0.24   PB 5
Event: 6 100   IM (F) 1:31.92  -2.75   PB 5
Event: 7 50   Fly (F) 42.33  +0.39  
Event: 9 50   Breast (F) 50.21  -0.03   PB 5
Total Ladder points:  22
Chambers Hey, Caragh 2
Event: 2 50   Back (F) 41.90  +0.38  
Event: 4 50   Free (F) 37.07  -0.14   PB 5
Event: 6 100   IM (F) 1:40.81  +2.48  
Event: 7 50   Fly (F) 46.14  +0.91  
Event: 9 50   Breast (F) 53.49  +2.75  
Total Ladder points:  7
COCKS, Charlie 2
Event: 1 50   Fly (F) 32.46  +0.28  
Event: 3 50   Breast (F) 40.55  -0.32   PB 5
Event: 5 100   IM (F) 1:15.20  +2.27  
Event: 8 50   Back (F) 34.47  +0.87  
Event: 10 50   Free (F) 29.52  +0.70  
Total Ladder points:  7
Crow, Natasha 2
Event: 2 50   Back (F) 41.77  -1.42   PB 5
Event: 4 50   Free (F) 39.44  -0.95   PB 5
Event: 7 50   Fly (F) 48.62  +4.30  
Total Ladder points:  12
LEGGOTT, Daniel 2
Event: 1 50   Fly (F) 32.19  +0.23  
Event: 3 50   Breast (F) 38.36  -0.83   PB 5
Event: 5 100   IM (F) 1:15.98  +1.11  
Event: 8 50   Back (F) 35.90  +0.47  
Event: 10 50   Free (F) 27.68  -0.48   PB 5
Total Ladder points:  12