Halloween meet banner image
Back to index
Results for Trenton Dolphins
Jack Boulton
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:23.79 1:25.14 +1.35
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  49.27 47.88 -1.39
Event 216: Boys 9-12yrs 50m Butterfly  6th  37.74 39.34 1.0 +1.60
Aiden Clover
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  2:05.72 2:05.54 -0.18
Event 108: Boys 10-10yrs 50m Backstroke  2nd  50.24 50.38 5.0 +0.14
Event 117: Boys 10-10yrs 50m Freestyle  2nd  43.22 44.00 5.0 +0.78
Jaymie Conran
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:23.94 1:23.93 -0.00.999999999999
Event 206: Girls 13-14yrs 50m Freestyle  2nd  33.51 34.05 5.0 +0.54
Event 210: Girls 13-14yrs 50m Butterfly  5th  38.40 38.63 2.0 +0.23
Event 214: Girls 13-14yrs 50m Breaststroke  3rd  42.31 43.10 4.0 +0.79
Event 219: Girls 13-14yrs 50m Backstroke  10th  38.51 40.36 +1.85
Christopher Gillyett
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:39.50 1:36.52 -2.98
Event 203: Boys 9-12yrs 50m Backstroke  14th  42.84 42.36 -0.48
Event 207: Boys 9-12yrs 50m Breaststroke  16th  54.00 51.80 -2.20
Event 211: Boys 9-12yrs 50m Freestyle  16th  35.65 36.99 +1.34
Event 216: Boys 9-12yrs 50m Butterfly  15th  46.04 47.80 +1.76
Charlotte Smith
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:49.56
Event 204: Girls 10-10yrs 50m Breaststroke  SCR  50.35
Event 208: Girls 10-10yrs 50m Backstroke  SCR  44.51
Event 217: Girls 10-10yrs 50m Freestyle  SCR  41.08
Megan Stevenson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:16.93 1:17.76 5.0 +0.83
Event 105: Girls 15/O 50m Butterfly  3rd  35.26 35.55 4.0 +0.29
Event 113: Girls 15/O 50m Backstroke  2nd  34.79 35.47 5.0 +0.68
Event 118: Girls 15/O 50m Breaststroke  1st  43.80 43.93 6.0 +0.13
Peter Trickett
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:13.41 1:15.31 +1.90
Event 205: Boys 15/O 50m Butterfly  4th  33.33 33.69 3.0 +0.36
Event 209: Boys 15/O 50m Freestyle  2nd  28.77 29.77 5.0 +1.00
Event 213: Boys 15/O 50m Backstroke  4th  31.84 32.62 3.0 +0.78
Event 218: Boys 15/O 50m Breaststroke  5th  42.59 42.75 2.0 +0.16
Lauren Zaitschenko
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:31.48 1:34.05 +2.57
Event 206: Girls 13-14yrs 50m Freestyle  2nd  37.67 38.37 5.0 +0.70
Event 210: Girls 13-14yrs 50m Butterfly  12th  47.90 47.41 -0.49
Event 214: Girls 13-14yrs 50m Breaststroke  13th  50.04 50.74 +0.70
Event 219: Girls 13-14yrs 50m Backstroke  22nd  45.27 45.82 +0.55