Top Club
Back to index
Pos Club Score
Adwick  216.0 
Rotherham  156.5 
N. Earswick  124.0 
Sheff. City  107.0 
Spenborough  91.0 
Pocklington  70.0 
Hull  69.0 
Bradford  68.5 
Rossington  67.0 
10  S. Axholme  64.5 
11  Grimsby  62.0 
12  Trenton  60.0 
13  Team Jorvik  54.0 
14  Driffield  51.5 
15  Brighouse  51.5 
16  Edlington  51.0 
17  Rothwell  43.0 
18  Beverley  41.5 
19  Thorne  38.0 
20  Selby  38.0 
21  Chapeltown  33.0 
22  S. Hunsley  33.0 
23  Dronfield  32.0 
24  Dearne V  32.0 
25  Ulveston  17.0 
Top Swimmers
Girls 9 years
1 Phoebe Winter  ADWE  27.0  (230000) 
2 Hannah Pearce  SPNE  17.0  (210000) 
3 Lois Vardy  RTHE  15.0  (111000) 
4 Finleigh Dukes  THOE  15.0  (002201) 
5 Keely Honeybell  SPNE  14.0  (002111) 
6 Poppy Brown  SPNE  5.0  (000110) 
7 Alice Winch  EDLE  4.0  (000101) 
8 Caitlin Hill  SHCE  3.0  (000011) 
9 Esme Littlewood  TJOE  2.0  (000010) 
10 Abbie Ackroyd  RTHE  2.0  (000010) 
11 Charlie Beaumont  SHCE  1.0  (000001) 
     
Boys 9 years
1 Oswald Hood  ADWE  27.0  (230000) 
2 Euan Cowan  RTWE  23.0  (310000) 
3 Adam Alcock  DRFE  17.0  (013000) 
4 Ethan Mitchell  THOE  7.0  (000201) 
5 Matthew Drennan  ADWE  7.0  (000031) 
6 Mohammad Selim  GRME  5.0  (001001) 
7 Joseph Courtney  SHUE  5.0  (000110) 
8 Harry Taylor  SHUE  4.0  (001000) 
9 Ehren Beresford  RTHE  3.0  (000100) 
10 Harrison Bray  DROE  3.0  (000100) 
11 Dominic Bland  BRDE  1.0  (000001) 
Girls 10 years
1 Eva Mooney  BRDE  18.0  (111100) 
2 Melissa Knapton  BRGE  14.0  (011110) 
3 Emma Palmer  DRFE  13.5  (100011) 
4 Caitlin Feirn  ROSE  12.0  (200000) 
5 Lucy Drennan  ADWE  11.0  (020001) 
6 Charlotte Brocklesby  BBAE  9.5  (001001) 
7 Annabelle Owen  SELE  9.0  (100100) 
8 Abigail Stringer  SHUE  8.0  (100010) 
9 Olivia Fairhurst  ADWE  8.0  (010100) 
10 Isabella Meek  DROE  8.0  (002000) 
11 Emma Holmes  NEAE  6.0  (100000) 
12 Molly Walker  CHPE  6.0  (100000) 
13 Heather Kingston  SHCE  6.0  (000111) 
14 Antonia Brittan  BBAE  5.0  (010000) 
15 Alexandra Robertshaw  BRGE  5.0  (010000) 
16 Habeba Selim  GRME  5.0  (010000) 
17 Chloe Geater  BRDE  5.0  (001001) 
18 Lucy Handley  RTHE  5.0  (001001) 
19 Katie-Lou White  RTWE  5.0  (000110) 
20 Eleanor Cater  SPNE  4.0  (001000) 
21 Kirsten Lunn  ADWE  4.0  (001000) 
22 Katie Pollard  RTHE  4.0  (000101) 
23 Katrina Stanton  PODE  3.0  (000100) 
24 Lauren Jarvis  SASE  3.0  (000100) 
25 Codie Johnson  ADWE  3.0  (000011) 
26 Sarah Collier  BRDE  2.0  (000010) 
27 Charlotte Wales  THOE  2.0  (000010) 
28 Katie Pendlebury  ROSE  2.0  (000010) 
29 Melissa Bland  BRDE  2.0  (000002) 
30 Harriet Cook  GRME  1.0  (000001) 
     
Boys 10 years
1 Joshua Reasbeck  EDLE  21.0  (120110) 
2 Ben Cliff  RTHE  19.0  (031000) 
3 Joe Snaith  BRGE  14.0  (101101) 
4 Joshua Sellars  ROSE  14.0  (100210) 
5 Dominic Millward  DROE  12.0  (100200) 
6 Owen Lawrence  RTHE  10.0  (100012) 
7 Toby Beaumont  SPNE  10.0  (020000) 
8 Aiden Clover  TREE  10.0  (020000) 
9 Thomas West  SASE  10.0  (002010) 
10 Robbie Burton  SHCE  9.0  (100100) 
11 Latham Butler  EDLE  8.0  (002000) 
12 Edward Fisher  ROSE  8.0  (001012) 
13 Thomas Daly  SPNE  7.0  (001100) 
14 James Weldon  BBAE  7.0  (001011) 
15 Daniel Roberts  TJOE  6.0  (100000) 
16 Jake Robinson  THOE  6.0  (100000) 
17 Alex Foster  BBAE  6.0  (100000) 
18 Harry Richardson  BBAE  6.0  (000111) 
19 Connor Wood  RTHE  3.0  (000011) 
20 Luke Hamstead  RTHE  3.0  (000011) 
Girls 11-12 years
1 Connie Whitton  CHPE  12.0  (200000) 
2 Georgia Stephenson  ADWE  12.0  (100200) 
3 Saskia Payne  SHCE  11.0  (110000) 
4 Sophie Jones  RTHE  11.0  (110000) 
5 Hannah Bircumshaw  NEAE  11.0  (011010) 
6 Chloe Hardy  ADWE  11.0  (011010) 
7 Victoria Kleanthous  NEAE  9.0  (011000) 
8 Josephine Roberts  TJOE  7.0  (100001) 
9 Martha Kelly  DRFE  6.0  (100000) 
10 Rebecca Britten  RTHE  6.0  (100000) 
11 Ellie Jackson  SPNE  6.0  (100000) 
12 Abbie Hull  RTHE  6.0  (010001) 
13 Saskia Newbould  SHCE  6.0  (000200) 
14 Gemma Robinson  SELE  5.0  (010000) 
15 Sophie Hame  SASE  5.0  (010000) 
16 Holly Brooks  EDLE  5.0  (010000) 
17 Fiona Connell  RTHE  5.0  (001001) 
18 Natasha Crow  SASE  5.0  (001001) 
19 Georgia Watson  SHUE  5.0  (000110) 
20 Ria Deignan  SHCE  4.0  (001000) 
21 Megan Burrow  TJOE  4.0  (001000) 
22 Lucy Winch  EDLE  4.0  (001000) 
23 Emily Barnett  BRGE  3.5  (000001) 
24 Rachel Howard  RTHE  3.5  (000001) 
25 Victoria Hudson  SHUE  3.0  (000100) 
26 Eleanor Coleman  RTHE  3.0  (000100) 
27 Eleanor Chafer  SASE  3.0  (000100) 
28 Lauren Ascough  BRDE  2.0  (000010) 
29 Shannon Ricketts  RTHE  2.0  (000010) 
30 Hannah Riding  SPNE  2.0  (000010) 
31 Natasha Archer  SPNE  2.0  (000010) 
32 Philippa Smith  SASE  2.0  (000010) 
33 Mia Green  SPNE  2.0  (000010) 
34 Phoebe Acton  BRDE  1.0  (000001) 
35 Rachel Cook  GRME  1.0  (000001) 
36 Jessica Chapman  BBAE  1.0  (000001) 
37 Ellie Mosey  NEAE  1.0  (000001) 
38 Rachel Dunmore  TJOE  1.0  (000001) 
     
Boys 11-12 years
1 Newton Jack  KUHE  12.0  (200000) 
2 Thomas Owen  GRME  11.0  (110000) 
3 Gianni Vienza  BRGE  11.0  (110000) 
4 Daniel Hynes  NEAE  11.0  (100102) 
5 George Russell  RTHE  11.0  (011010) 
6 Will Beaumont  SHCE  10.0  (101000) 
7 Keiran Ebbs  GRME  10.0  (001111) 
8 Andrew Redmore  PODE  9.0  (100100) 
9 Ryan Martin  TJOE  9.0  (100100) 
10 Connor Hurst  SPNE  9.0  (011000) 
11 Ryan Rudd  PODE  9.0  (010101) 
12 Alex Forth  RTHE  9.0  (001110) 
13 Fionnbar Downes  KUHE  7.0  (010010) 
14 Brett Varah  ADWE  7.0  (001100) 
15 Joel Mitchell  RTHE  6.0  (100000) 
16 Oliver Richardson  EDLE  5.0  (010000) 
17 Jack Dowell  TJOE  5.0  (010000) 
18 Charlie Casson  ADWE  5.0  (010000) 
19 Harry Butterworth  ADWE  4.0  (001000) 
20 Adam Blackwell  RTHE  4.0  (001000) 
21 Kaylum McGill  SPNE  4.0  (001000) 
22 Harry Phillips  THOE  3.0  (000100) 
23 Oliver Newman  NEAE  3.0  (000100) 
24 Samuel Horsley  SELE  3.0  (000011) 
25 Owen Smith  THOE  2.0  (000010) 
26 Joshua Greenhalgh  ROSE  2.0  (000010) 
27 Paul Hardy  ADWE  2.0  (000010) 
28 Jonathan Wright  BRDE  2.0  (000010) 
29 Jack Gabbitas  GRME  1.0  (000001) 
30 Jack Boulton  TREE  1.0  (000001) 
31 Sam Brackenridge  SPNE  1.0  (000001) 
32 Jack Cameron  NEAE  1.0  (000001) 
Girls 13-14 years
1 Samantha Owen  SELE  18.0  (300000) 
2 Georgia Taylor  NEAE  16.0  (020200) 
3 Bridie Smith  SASE  12.0  (200000) 
4 Charlotte Palmer  PODE  12.0  (200000) 
5 Jaymie Conran  TREE  11.0  (011010) 
6 Jacqueline Hood  ADWE  10.5  (010002) 
7 Leah Tierney  DEAE  10.0  (010110) 
8 Elisha Varah  ADWE  8.0  (100010) 
9 Lauren Gabbitas  GRME  8.0  (002000) 
10 Chloe Pollard  RTHE  7.0  (100001) 
11 Gemma Burrow  TJOE  6.0  (000111) 
12 Zoe Thompson  RTHE  5.0  (010000) 
13 Lauren Zaitschenko  TREE  5.0  (010000) 
14 Chelsea Eales  ROSE  5.0  (010000) 
15 Jessica Oliver  NEAE  4.5  (000012) 
16 Lucy Goodwin  SASE  4.5  (000001) 
17 Kayleigh Brown  TJOE  4.0  (001000) 
18 Leanne Davis  EDLE  4.0  (001000) 
19 Sobia Walton  SHCE  4.0  (001000) 
20 Gemma Martin  TJOE  4.0  (001000) 
21 Victoria Kirk  ADWE  4.0  (001000) 
22 lauren Pendlebury  ROSE  4.0  (000101) 
23 Jordan Buxton  SASE  3.0  (000100) 
24 Bethanie Harrison  ADWE  3.0  (000100) 
25 Hannah Brewster  SELE  3.0  (000100) 
26 Jennie Knott  BBAE  3.0  (000100) 
27 Heather Curnow  PODE  2.0  (000010) 
28 Helina Rhodes  GRME  2.0  (000010) 
29 Ruth Brown  RTHE  2.0  (000010) 
30 Rachel Scott  NEAE  1.5  (000001) 
31 Emily Vickers  SHUE  1.0  (000001) 
32 Sophie Johnson  BBAE  1.0  (000001) 
33 Stephanie Woodford  NEAE  1.0  (000001) 
     
Boys 13-14 years
1 Callum Bond  ULVE  17.0  (021100) 
2 Josh Geater  BRDE  15.5  (110011) 
3 Jonathan Hitchen  RTWE  15.0  (111000) 
4 Cameron Noble-Clark  ADWE  13.5  (110001) 
5 Stuart Wardle  DEAE  13.0  (020100) 
6 Joshua King  NEAE  12.0  (200000) 
7 Conor Downes  KUHE  12.0  (100200) 
8 Jacob Greenhalgh  ROSE  12.0  (001210) 
9 Luke Habergham  BRDE  9.0  (010020) 
10 Sam Clark  DRFE  8.0  (100010) 
11 Luke Riding  SPNE  8.0  (002000) 
12 William Atkinson  DRFE  7.0  (010002) 
13 Jack Parkingson  SHUE  7.0  (001003) 
14 Sam Hull  RTHE  6.0  (100000) 
15 Frederick Rogers  GRME  6.0  (100000) 
16 Joseph Markham  SHCE  6.0  (001010) 
17 Lewis Jagger  TJOE  5.0  (001001) 
18 Matthew Knapton  BRGE  4.0  (001000) 
19 Scott Lacey  THOE  3.0  (000100) 
20 Ben Wright  BBAE  3.0  (000100) 
21 Sam Amirbashiri  GRME  3.0  (000011) 
22 Harry Noxedar  TJOE  1.0  (000001) 
Girls 15 years & Over
1 Amy Webster  SHCE  21.0  (111200) 
2 Megan Stevenson  TREE  20.0  (121000) 
3 Amy Taylor  NEAE  17.0  (210000) 
4 Jemma Hall  ADWE  15.0  (110101) 
5 Sophie Oliver  NEAE  14.0  (200010) 
6 Elyssa Whyte  SHCE  13.0  (020100) 
7 Amy Watson  SASE  11.0  (100021) 
8 Lily Preston  BRDE  11.0  (001112) 
9 Anna King  DROE  9.0  (001110) 
10 Katie Proctor  NEAE  8.0  (010100) 
11 Kat Reed  NEAE  8.0  (002000) 
12 Emma Oxley  ADWE  7.0  (001011) 
13 Victoria Faley  RTHE  6.0  (100000) 
14 Rachel Curnow  PODE  5.0  (010000) 
     
Boys 15 years & Over
1 Tom Allen  CHPE  15.0  (111000) 
2 Luke Huffington  PODE  15.0  (110020) 
3 Philip Kendra  PODE  15.0  (003100) 
4 William Turner  ADWE  14.0  (110100) 
5 James Flintham  KUHE  14.0  (100210) 
6 Tom Dyson  SHCE  13.0  (200001) 
7 Daniel Stephenson  ADWE  13.0  (020100) 
8 Peter Trickett  TREE  13.0  (010210) 
9 Lee Horsley  DEAE  9.0  (011000) 
10 Ahmed Selim  GRME  9.0  (011000) 
11 Jordan Allerton  ROSE  8.0  (100010) 
12 Jackson Joseph  KUHE  7.0  (100001) 
13 Joe Weston  KUHE  6.0  (100000) 
14 Joshua Green  KUHE  6.0  (010001) 
15 Robert Crofts  SASE  6.0  (001010) 
16 Aaron Arksey  KUHE  5.0  (001001)