Halloween meet banner image
Back to index
Results for South Hunsley SC
Bethanie Courtney
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:38.08 1:36.72 -1.36
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  45.81 43.99 -1.82
Event 107: Girls 9-12yrs 50m Breaststroke  13th  48.80 48.93 +0.13
Event 111: Girls 9-12yrs 50m Freestyle  11th  39.86 41.04 +1.18
Joseph Courtney
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  DQ  7.1 Body not on the breast
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  52.71 51.28 3.0 -1.43
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  59.35 59.22 2.0 -0.13
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  42.05 44.91 +2.86
Victoria Hudson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.74 1:31.03 -2.71
Event 107: Girls 9-12yrs 50m Breaststroke  4th  49.41 49.37 3.0 -0.04
Event 111: Girls 9-12yrs 50m Freestyle  13th  36.77 36.63 -0.14
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  44.09 43.52 -0.57
Jack Parkingson
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:21.05 1:20.36 1.0 -0.69
Event 106: Boys 13-14yrs 50m Freestyle  8th  32.48 32.29 -0.19
Event 110: Boys 13-14yrs 50m Butterfly  3rd  37.79 36.56 4.0 -1.23
Event 114: Boys 13-14yrs 50m Breaststroke  6th  42.46 43.30 1.0 +0.84
Event 119: Boys 13-14yrs 50m Backstroke  6th  37.40 37.90 1.0 +0.50
Abigail Stringer
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:38.08 1:36.86 -1.22
Event 204: Girls 10-10yrs 50m Breaststroke  1st  49.80 49.46 6.0 -0.34
Event 208: Girls 10-10yrs 50m Backstroke  10th  49.30 47.48 -1.82
Event 212: Event 212: Girls 10yrs 50m Butterfly  TKT  49.79 47.14 -2.65
Event 217: Girls 10-10yrs 50m Freestyle  5th  38.82 39.16 2.0 +0.34
Harry Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  DQ  6.2 Left position on the back (other than to initiate a turn)
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  1:03.62 55.24 4.0 -8.38
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  55.86 51.90 -3.96
Emily Vickers
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:28.96 1:29.87 +0.91
Event 206: Girls 13-14yrs 50m Freestyle  25th  35.63 36.29 +0.66
Event 210: Girls 13-14yrs 50m Butterfly  6th  39.14 38.71 1.0 -0.43
Event 214: Girls 13-14yrs 50m Breaststroke  12th  48.71 50.32 +1.61
Event 219: Girls 13-14yrs 50m Backstroke  16th  42.30 43.30 +1.00
Elizabeth Wardale
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:27.77
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  46.88
Event 116: Girls 9-12yrs 50m Butterfly  SCR  39.45
Georgia Watson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:27.91 1:29.43 +1.52
Event 103: Girls 9-12yrs 50m Backstroke  7th  41.51 40.87 -0.64
Event 107: Girls 9-12yrs 50m Breaststroke  14th  48.79 49.61 +0.82
Event 111: Girls 9-12yrs 50m Freestyle  4th  34.69 34.95 3.0 +0.26
Event 116: Girls 9-12yrs 50m Butterfly  5th  39.19 40.03 2.0 +0.84