Halloween meet banner image
Back to index
Results for Sheffield City SC
Charlie Beaumont
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:44.22 1:50.96 +6.74
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  48.74 52.78 +4.04
Event 107: Girls 9-12yrs 50m Breaststroke  DQ  7.4 Head not breaking surface during stroke cycle (except after start & turn)
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  39.76 42.33 1.0 +2.57
Event 116: Girls 9-12yrs 50m Butterfly  DNS  51.35
Will Beaumont
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:26.87 1:26.78 -0.09
Event 203: Boys 9-12yrs 50m Backstroke  8th  39.68 40.67 +0.99
Event 207: Boys 9-12yrs 50m Breaststroke  13th  51.00 51.24 +0.24
Event 211: Boys 9-12yrs 50m Freestyle  1st  33.51 33.96 6.0 +0.45
Event 216: Boys 9-12yrs 50m Butterfly  3rd  38.13 38.50 4.0 +0.37
Chloe Blackburn
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:29.33 1:35.45 +6.12
Event 103: Girls 9-12yrs 50m Backstroke  15th  43.56 42.95 -0.61
Event 107: Girls 9-12yrs 50m Breaststroke  25th  55.19 53.48 -1.71
Event 111: Girls 9-12yrs 50m Freestyle  21st  37.85 38.29 +0.44
Event 116: Girls 9-12yrs 50m Butterfly  12th  42.12 41.81 -0.31
Aaron Blake
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.44 1:32.38 +0.94
Event 203: Boys 9-12yrs 50m Backstroke  15th  42.51 42.61 +0.10
Event 207: Boys 9-12yrs 50m Breaststroke  7th  48.60 49.15 +0.55
Event 211: Boys 9-12yrs 50m Freestyle  13th  35.81 36.89 +1.08
Event 216: Boys 9-12yrs 50m Butterfly  11th  43.59 46.42 +2.83
Anya Blake
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:05.72 1:56.12 -9.60
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  56.90 57.27 +0.37
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  1:02.63 1:02.21 -0.42
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  48.24 52.54 +4.30
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  1:01.29 1:08.20 +6.91
Robbie Burton
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:36.50 1:36.73 +0.23
Event 104: Boys 10-10yrs 50m Breaststroke  4th  48.90 51.27 3.0 +2.37
Event 108: Boys 10-10yrs 50m Backstroke  1st  43.51 43.84 6.0 +0.33
Event 117: Event 117: Boys 10yrs 50m Freestyle  TKT  38.83 36.27 -2.56
Megan Chalmers
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:23.03
Event 206: Girls 13-14yrs 50m Freestyle  SCR  33.51
Event 210: Girls 13-14yrs 50m Butterfly  SCR  37.90
Event 214: Girls 13-14yrs 50m Breaststroke  SCR  43.22
Event 219: Girls 13-14yrs 50m Backstroke  SCR  38.50
Laura Dalby
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:29.30
Event 105: Girls 15/O 50m Butterfly  SCR  42.75
Event 109: Girls 15/O 50m Freestyle  SCR  35.67
Event 113: Girls 15/O 50m Backstroke  SCR  41.51
Event 118: Girls 15/O 50m Breaststroke  SCR  43.35
Ria Deignan
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:50.58 1:32.82 -17.76
Event 103: Girls 9-12yrs 50m Backstroke  3rd  48.00 44.68 4.0 -3.32
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  51.16 48.96 -2.20
Event 111: Girls 9-12yrs 50m Freestyle  9th  36.94 36.13 -0.81
Tom Dyson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:16.11 1:16.69 +0.58
Event 209: Boys 15/O 50m Freestyle  6th  29.94 30.14 1.0 +0.20
Event 213: Boys 15/O 50m Backstroke  1st  36.82 36.08 6.0 -0.74
Event 218: Boys 15/O 50m Breaststroke  1st  38.84 38.74 6.0 -0.10
Leonie Farquharson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:15.00
Event 105: Girls 15/O 50m Butterfly  SCR  34.01
Event 109: Girls 15/O 50m Freestyle  SCR  31.10
Event 113: Girls 15/O 50m Backstroke  SCR  37.00
Event 118: Girls 15/O 50m Breaststroke  SCR  40.00
Andrew Gould
Event Pos Entry Time Race Time Pts Improvement
Event 106: Boys 13-14yrs 50m Freestyle  DNS  35.22
Event 110: Boys 13-14yrs 50m Butterfly  DNS  41.22
Event 119: Boys 13-14yrs 50m Backstroke  DNS  37.66
Caitlin Hill
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:43.00 1:46.89 2.0 +3.89
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  46.00 49.05 1.0 +3.05
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  53.00 55.27 +2.27
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  41.00 45.65 +4.65
Suzie Johnson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:21.74
Event 105: Girls 15/O 50m Butterfly  SCR  36.54
Event 109: Girls 15/O 50m Freestyle  SCR  33.50
Event 113: Girls 15/O 50m Backstroke  SCR  38.09
Event 118: Girls 15/O 50m Breaststroke  SCR  44.05
Heather Kingston
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:34.89 1:33.53 2.0 -1.36
Event 204: Girls 10-10yrs 50m Breaststroke  4th  51.29 50.83 3.0 -0.46
Event 212: Girls 10-10yrs 50m Butterfly  6th  46.99 47.34 1.0 +0.35
Joseph Markham
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 10-14yrs 100m Ind. Medley  DQ  4.4 Start before starting signal
Event 106: Boys 13-14yrs 50m Freestyle  12th  34.00 35.03 +1.03
Event 110: Boys 13-14yrs 50m Butterfly  7th  38.00 39.25 +1.25
Event 114: Boys 13-14yrs 50m Breaststroke  5th  44.00 44.70 2.0 +0.70
Event 119: Boys 13-14yrs 50m Backstroke  3rd  40.00 41.82 4.0 +1.82
Abilgail McGourlay
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:44.56
Event 204: Girls 10-10yrs 50m Breaststroke  SCR  51.77
Event 208: Girls 10-10yrs 50m Backstroke  SCR  46.60
Event 212: Girls 10-10yrs 50m Butterfly  SCR  47.00
Event 217: Girls 10-10yrs 50m Freestyle  SCR  39.06
Alasdair McNeil
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  SCR  1:45.32
Event 203: Boys 9-12yrs 50m Backstroke  SCR  45.76
Event 211: Boys 9-12yrs 50m Freestyle  SCR  40.92
Event 216: Boys 9-12yrs 50m Butterfly  SCR  48.04
Hope Middleton
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:38.00 1:29.69 -8.31
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  45.00 43.43 -1.57
Event 111: Girls 9-12yrs 50m Freestyle  7th  37.50 36.01 -1.49
Event 116: Girls 9-12yrs 50m Butterfly  7th  47.50 45.86 -1.64
Adelle Moore
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 15/O 50m Butterfly  SCR  38.31
Event 109: Girls 15/O 50m Freestyle  SCR  32.86
Event 118: Girls 15/O 50m Breaststroke  SCR  47.00
Saskia Newbould
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:30.04 1:26.01 -4.03
Event 107: Girls 9-12yrs 50m Breaststroke  4th  45.99 45.19 3.0 -0.80
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  34.61 33.86 -0.75
Event 116: Girls 9-12yrs 50m Butterfly  4th  48.84 44.99 3.0 -3.85
Saskia Payne
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:23.50 1:22.71 5.0 -0.79
Event 103: Girls 9-12yrs 50m Backstroke  1st  39.00 39.05 6.0 +0.05
Event 107: Girls 9-12yrs 50m Breaststroke  9th  45.50 47.17 +1.67
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  34.50 33.08 -1.42
Trenessh Sivakumaar
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  SCR  1:51.68
Event 211: Boys 9-12yrs 50m Freestyle  SCR  42.58
Event 216: Boys 9-12yrs 50m Butterfly  SCR  55.28
Lucy Skipworth
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:26.25 1:25.64 -0.61
Event 206: Girls 13-14yrs 50m Freestyle  16th  34.99 35.34 +0.35
Event 210: Girls 13-14yrs 50m Butterfly  13th  40.59 40.63 +0.04
Event 214: Girls 13-14yrs 50m Breaststroke  11th  45.13 45.02 -0.11
Tabitha Smart
Event Pos Entry Time Race Time Pts Improvement
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  1:03.88 57.46 -6.42
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  47.96 48.60 +0.64
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  56.60 58.45 +1.85
Loren Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:35.43
Event 206: Girls 13-14yrs 50m Freestyle  SCR  36.61
Event 210: Girls 13-14yrs 50m Butterfly  SCR  43.23
Event 214: Girls 13-14yrs 50m Breaststroke  SCR  49.04
Event 219: Girls 13-14yrs 50m Backstroke  SCR  42.91
Sobia Walton
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:34.85 1:29.29 -5.56
Event 206: Girls 13-14yrs 50m Freestyle  3rd  35.12 34.08 4.0 -1.04
Event 214: Girls 13-14yrs 50m Breaststroke  11th  48.81 49.93 +1.12
Event 219: Girls 13-14yrs 50m Backstroke  10th  42.83 42.16 -0.67
Amy Webster
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:17.40 1:17.97 4.0 +0.57
Event 105: Girls 15/O 50m Butterfly  1st  34.66 34.92 6.0 +0.26
Event 109: Girls 15/O 50m Freestyle  2nd  33.52 32.15 5.0 -1.37
Event 113: Girls 15/O 50m Backstroke  4th  38.45 39.77 3.0 +1.32
Event 118: Girls 15/O 50m Breaststroke  4th  41.21 42.52 3.0 +1.31
Elyssa Whyte
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:19.83 1:19.54 3.0 -0.29
Event 105: Girls 15/O 50m Butterfly  2nd  34.09 35.10 5.0 +1.01
Event 109: Girls 15/O 50m Freestyle  DQ  4.4 Start before starting signal
Event 113: Girls 15/O 50m Backstroke  DNS  37.12
Event 118: Girls 15/O 50m Breaststroke  2nd  38.63 40.20 5.0 +1.57