Halloween meet banner image
Back to index
Results for Rothwell & District SC
Thomas Clark
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  DQ  6.4 Did not touch the wall during the turn
Event 207: Boys 9-12yrs 50m Breaststroke  28th  57.81 57.32 -0.49
Event 211: Boys 9-12yrs 50m Freestyle  14th  42.12 42.38 +0.26
Euan Cowan
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:35.00 1:29.21 6.0 -5.79
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  43.32 41.87 6.0 -1.45
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  53.90 49.40 5.0 -4.50
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  41.63 36.68 6.0 -4.95
Daniel Davis
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  SCR  1:33.19
Event 203: Boys 9-12yrs 50m Backstroke  SCR  45.99
Event 207: Boys 9-12yrs 50m Breaststroke  SCR  48.29
Event 211: Boys 9-12yrs 50m Freestyle  SCR  34.80
Jonathan Hitchen
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:24.90 1:17.86 5.0 -7.04
Event 106: Boys 13-14yrs 50m Freestyle  3rd  33.29 31.86 4.0 -1.43
Event 110: Event 110: Boys 13/14yrs 50m Butterfly  TKT  40.34 36.30 -4.04
Event 114: Boys 13-14yrs 50m Breaststroke  1st  41.38 39.85 6.0 -1.53
Event 119: Event 119: Boys 13/14yrs 50m Backstroke  TKT  41.16 39.37 -1.79
Katie-Lou White
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  DNS  2:04.34
Event 204: Girls 10-10yrs 50m Breaststroke  4th  1:01.57 55.41 3.0 -6.16
Event 208: Girls 10-10yrs 50m Backstroke  12th  1:02.86 55.26 -7.60
Event 212: Girls 10-10yrs 50m Butterfly  DNS  1:04.12
Event 217: Girls 10-10yrs 50m Freestyle  5th  49.34 44.74 2.0 -4.60