Halloween meet banner image
Back to index
Results for Rotherham Metro SC
Abbie Ackroyd
Event Pos Entry Time Race Time Pts Improvement
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  54.50 49.58 -4.92
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  55.02 51.81 2.0 -3.21
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  50.69 46.20 -4.49
Ehren Beresford
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:02.00 1:52.93 -9.07
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  55.32 52.11 -3.21
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  1:11.20 1:04.61 -6.59
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  56.50 49.95 -6.55
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  1:00.00 1:11.49 3.0 +11.49
Adam Blackwell
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  3rd  46.00 44.77 4.0 -1.23
Event 211: Boys 9-12yrs 50m Freestyle  9th  43.00 40.36 -2.64
Event 216: Boys 9-12yrs 50m Butterfly  19th  50.00 50.19 +0.19
Rebecca Britten
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:27.50 1:25.96 -1.54
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  39.10 38.27 -0.83
Event 107: Girls 9-12yrs 50m Breaststroke  1st  49.32 49.03 6.0 -0.29
Event 111: Girls 9-12yrs 50m Freestyle  11th  34.60 36.20 +1.60
Event 116: Girls 9-12yrs 50m Butterfly  14th  39.39 42.42 +3.03
Ruth Brown
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:32.91 1:34.56 +1.65
Event 206: Girls 13-14yrs 50m Freestyle  SCR  34.58
Event 210: Girls 13-14yrs 50m Butterfly  8th  43.22 44.18 +0.96
Event 214: Girls 13-14yrs 50m Breaststroke  5th  45.91 48.31 2.0 +2.40
Event 219: Girls 13-14yrs 50m Backstroke  24th  45.65 48.34 +2.69
Aaron Clare
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  SCR  1:44.00
Event 203: Boys 9-12yrs 50m Backstroke  SCR  48.59
Event 207: Boys 9-12yrs 50m Breaststroke  SCR  51.86
Event 211: Boys 9-12yrs 50m Freestyle  SCR  38.71
Event 216: Boys 9-12yrs 50m Butterfly  SCR  46.40
Dylan Clare
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 10-14yrs 100m Ind. Medley  SCR  1:45.00
Event 108: Boys 10-10yrs 50m Backstroke  SCR  51.10
Event 112: Boys 10-10yrs 50m Butterfly  SCR  47.82
Event 117: Boys 10-10yrs 50m Freestyle  SCR  42.41
Ben Cliff
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:32.08 1:30.85 5.0 -1.23
Event 104: Boys 10-10yrs 50m Breaststroke  2nd  49.94 49.91 5.0 -0.03
Event 108: Boys 10-10yrs 50m Backstroke  2nd  47.09 44.28 5.0 -2.81
Event 112: Boys 10-10yrs 50m Butterfly  3rd  45.40 42.79 4.0 -2.61
Event 117: Event 117: Boys 10yrs 50m Freestyle  TKT  38.85 35.65 -3.20
Eleanor Coleman
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:36.50 1:32.67 -3.83
Event 103: Girls 9-12yrs 50m Backstroke  4th  46.00 45.68 3.0 -0.32
Event 107: Girls 9-12yrs 50m Breaststroke  10th  48.50 47.22 -1.28
Event 111: Girls 9-12yrs 50m Freestyle  22nd  38.50 38.32 -0.18
Event 116: Girls 9-12yrs 50m Butterfly  10th  44.75 46.50 +1.75
Fiona Connell
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:37.00 1:29.56 -7.44
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  45.87 43.82 -2.05
Event 107: Girls 9-12yrs 50m Breaststroke  3rd  51.36 49.30 4.0 -2.06
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  39.92 36.96 -2.96
Event 116: Girls 9-12yrs 50m Butterfly  6th  40.41 40.14 1.0 -0.27
Bryony Dawson
Event Pos Entry Time Race Time Pts Improvement
Event 103: Girls 9-12yrs 50m Backstroke  22nd  50.16 49.86 -0.30
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  54.74 46.59 -8.15
Event 111: Girls 9-12yrs 50m Freestyle  19th  44.27 42.76 -1.51
Event 116: Girls 9-12yrs 50m Butterfly  18th  54.78 50.70 -4.08
Rebecca Durn
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:44.00
Event 103: Girls 9-12yrs 50m Backstroke  SCR  48.01
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  55.00
Event 111: Girls 9-12yrs 50m Freestyle  SCR  43.15
Event 116: Girls 9-12yrs 50m Butterfly  SCR  56.42
Victoria Faley
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:27.32 1:27.10 -0.22
Event 105: Girls 15/O 50m Butterfly  1st  38.81 39.87 6.0 +1.06
Event 109: Girls 15/O 50m Freestyle  9th  34.56 36.25 +1.69
Event 118: Girls 15/O 50m Breaststroke  8th  44.39 46.19 +1.80
Holly Fenwick
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:00.00 1:45.85 -14.15
Event 103: Girls 9-12yrs 50m Backstroke  21st  51.50 49.72 -1.78
Event 107: Girls 9-12yrs 50m Breaststroke  33rd  1:02.91 56.70 -6.21
Event 111: Girls 9-12yrs 50m Freestyle  16th  47.59 42.57 -5.02
Alex Forth
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  4th  48.95 45.11 3.0 -3.84
Event 207: Boys 9-12yrs 50m Breaststroke  5th  53.00 48.80 2.0 -4.20
Event 211: Boys 9-12yrs 50m Freestyle  3rd  44.46 38.96 4.0 -5.50
Event 216: Boys 9-12yrs 50m Butterfly  10th  48.08 46.22 -1.86
Teresa Graves
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:34.00 1:32.90 -1.10
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  45.20 43.38 -1.82
Event 107: Girls 9-12yrs 50m Breaststroke  17th  50.82 51.99 +1.17
Event 111: Girls 9-12yrs 50m Freestyle  24th  37.96 38.48 +0.52
Event 116: Girls 9-12yrs 50m Butterfly  16th  42.43 44.91 +2.48
Yvonne Graves
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:34.34 1:32.38 -1.96
Event 103: Girls 9-12yrs 50m Backstroke  15th  42.98 42.95 -0.03
Event 107: Girls 9-12yrs 50m Breaststroke  14th  50.66 51.16 +0.50
Event 111: Girls 9-12yrs 50m Freestyle  15th  36.56 37.10 +0.54
Event 116: Girls 9-12yrs 50m Butterfly  10th  41.32 41.70 +0.38
Luke Hamstead
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  2:06.00 1:49.01 -16.99
Event 104: Boys 10-10yrs 50m Breaststroke  6th  1:07.77 56.93 1.0 -10.84
Event 108: Event 108: Boys 10yrs 50m Backstroke  TKT  58.62 49.06 -9.56
Event 112: Boys 10-10yrs 50m Butterfly  5th  1:11.80 1:04.40 2.0 -7.40
Event 117: Boys 10-10yrs 50m Freestyle  7th  53.46 47.12 -6.34
Lucy Handley
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  2:00.00 1:51.58 -8.42
Event 204: Event 204: Girls 10yrs 50m Breaststroke  TKT  54.59 51.29 -3.30
Event 208: Girls 10-10yrs 50m Backstroke  3rd  55.03 52.08 4.0 -2.95
Event 217: Girls 10-10yrs 50m Freestyle  6th  49.19 45.22 1.0 -3.97
Robyn Hartley
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:52.28 1:47.03 -5.25
Event 103: Girls 9-12yrs 50m Backstroke  25th  53.48 51.91 -1.57
Event 107: Girls 9-12yrs 50m Breaststroke  31st  55.98 55.14 -0.84
Event 111: Girls 9-12yrs 50m Freestyle  28th  46.90 48.02 +1.12
Event 116: Girls 9-12yrs 50m Butterfly  25th  51.82 57.44 +5.62
Rachel Howard
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:00.00 1:37.86 -22.14
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  46.42 43.06 -3.36
Event 107: Girls 9-12yrs 50m Breaststroke  34th  57.22 56.97 -0.25
Event 111: Girls 9-12yrs 50m Freestyle  3rd  43.11 39.80 3.5 -3.31
Event 116: Girls 9-12yrs 50m Butterfly  12th  48.83 47.79 -1.04
Abbie Hull
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:37.57 1:27.68 -9.89
Event 103: Girls 9-12yrs 50m Backstroke  2nd  41.27 39.31 5.0 -1.96
Event 107: Girls 9-12yrs 50m Breaststroke  7th  53.54 50.45 -3.09
Event 111: Girls 9-12yrs 50m Freestyle  6th  35.99 35.91 1.0 -0.08
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  45.79 42.47 -3.32
Sam Hull
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:31.15 1:22.31 -8.84
Event 106: Boys 13-14yrs 50m Freestyle  7th  33.32 32.23 -1.09
Event 110: Event 110: Boys 13/14yrs 50m Butterfly  TKT  40.24 38.75 -1.49
Event 114: Boys 13-14yrs 50m Breaststroke  8th  47.82 45.49 -2.33
Event 119: Boys 13-14yrs 50m Backstroke  1st  40.02 39.83 6.0 -0.19
Sophie Jones
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:40.80 1:34.93 -5.87
Event 103: Girls 9-12yrs 50m Backstroke  1st  44.00 44.31 6.0 +0.31
Event 107: Girls 9-12yrs 50m Breaststroke  13th  49.00 50.82 +1.82
Event 111: Girls 9-12yrs 50m Freestyle  2nd  39.50 39.73 5.0 +0.23
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  44.88 42.32 -2.56
Devin Kellett
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:34.92 1:38.57 +3.65
Event 203: Boys 9-12yrs 50m Backstroke  18th  41.69 43.83 +2.14
Event 207: Boys 9-12yrs 50m Breaststroke  14th  50.29 51.57 +1.28
Event 211: Boys 9-12yrs 50m Freestyle  23rd  37.79 40.59 +2.80
Event 216: Boys 9-12yrs 50m Butterfly  21st  49.29 52.29 +3.00
Owen Lawrence
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:47.65 1:36.01 1.0 -11.64
Event 104: Boys 10-10yrs 50m Breaststroke  6th  50.67 57.52 1.0 +6.85
Event 108: Boys 10-10yrs 50m Backstroke  5th  45.19 47.17 2.0 +1.98
Event 112: Boys 10-10yrs 50m Butterfly  1st  44.20 41.86 6.0 -2.34
Event 117: Boys 10-10yrs 50m Freestyle  8th  40.19 41.75 +1.56
Joel Mitchell
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.77 1:35.44 +1.67
Event 203: Boys 9-12yrs 50m Backstroke  16th  42.60 43.19 +0.59
Event 207: Boys 9-12yrs 50m Breaststroke  21st  56.89 53.92 -2.97
Event 211: Boys 9-12yrs 50m Freestyle  1st  38.97 38.53 6.0 -0.44
Event 216: Boys 9-12yrs 50m Butterfly  17th  45.60 48.78 +3.18
Chloe Pollard
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:31.47 1:29.88 -1.59
Event 206: Girls 13-14yrs 50m Freestyle  6th  36.51 34.41 1.0 -2.10
Event 210: Girls 13-14yrs 50m Butterfly  7th  45.76 44.02 -1.74
Event 214: Girls 13-14yrs 50m Breaststroke  1st  46.76 46.54 6.0 -0.22
Event 219: Girls 13-14yrs 50m Backstroke  7th  42.86 41.73 -1.13
Katie Pollard
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:39.15 1:34.14 1.0 -5.01
Event 204: Event 204: Girls 10yrs 50m Breaststroke  TKT  51.22 48.20 -3.02
Event 208: Event 208: Girls 10yrs 50m Backstroke  TKT  46.56 44.17 -2.39
Event 212: Girls 10-10yrs 50m Butterfly  4th  47.07 43.91 3.0 -3.16
Event 217: Girls 10-10yrs 50m Freestyle  7th  42.63 40.16 -2.47
Shannon Ricketts
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:41.00 1:37.21 -3.79
Event 103: Girls 9-12yrs 50m Backstroke  9th  55.16 46.69 -8.47
Event 107: Girls 9-12yrs 50m Breaststroke  27th  54.27 54.25 -0.02
Event 111: Girls 9-12yrs 50m Freestyle  9th  43.08 40.76 -2.32
Event 116: Girls 9-12yrs 50m Butterfly  5th  45.01 45.02 2.0 +0.01
George Russell
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:24.11 1:20.74 4.0 -3.37
Event 203: Boys 9-12yrs 50m Backstroke  2nd  41.67 39.19 5.0 -2.48
Event 207: Boys 9-12yrs 50m Breaststroke  5th  46.26 46.17 2.0 -0.09
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  34.66 33.49 -1.17
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  36.63 35.73 -0.90
Shannon Sutton
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:25.08
Event 206: Girls 13-14yrs 50m Freestyle  SCR  35.19
Event 210: Girls 13-14yrs 50m Butterfly  SCR  38.34
Event 214: Girls 13-14yrs 50m Breaststroke  SCR  44.32
Event 219: Girls 13-14yrs 50m Backstroke  SCR  45.14
Zoe Thompson
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:32.20 1:28.41 -3.79
Event 206: Girls 13-14yrs 50m Freestyle  19th  35.82 35.61 -0.21
Event 210: Girls 13-14yrs 50m Butterfly  17th  40.97 44.36 +3.39
Event 214: Girls 13-14yrs 50m Breaststroke  2nd  48.23 47.95 5.0 -0.28
Event 219: Girls 13-14yrs 50m Backstroke  12th  41.99 42.71 +0.72
Lois Vardy
Event Pos Entry Time Race Time Pts Improvement
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  47.55 44.78 6.0 -2.77
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  53.22 50.92 4.0 -2.30
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  44.92 43.49 -1.43
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  45.21 42.71 5.0 -2.50
Caitlan Wallis
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:51.00 1:44.47 -6.53
Event 103: Girls 9-12yrs 50m Backstroke  12th  50.66 47.35 -3.31
Event 107: Girls 9-12yrs 50m Breaststroke  30th  56.43 54.77 -1.66
Event 111: Girls 9-12yrs 50m Freestyle  23rd  45.43 43.88 -1.55
Event 116: Girls 9-12yrs 50m Butterfly  26th  53.04 1:00.79 +7.75
Heather Wellings
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:48.97 1:39.92 -9.05
Event 103: Girls 9-12yrs 50m Backstroke  17th  48.09 48.00 -0.09
Event 107: Girls 9-12yrs 50m Breaststroke  21st  53.35 52.99 -0.36
Event 111: Girls 9-12yrs 50m Freestyle  14th  41.21 41.74 +0.53
Event 116: Girls 9-12yrs 50m Butterfly  22nd  50.17 55.25 +5.08
Connor Wood
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:41.75 1:39.90 -1.85
Event 104: Boys 10-10yrs 50m Breaststroke  5th  55.45 55.55 2.0 +0.10
Event 108: Event 108: Boys 10yrs 50m Backstroke  TKT  49.56 47.83 -1.73
Event 112: Event 112: Boys 10yrs 50m Butterfly  TKT  50.72 47.42 -3.30
Event 117: Boys 10-10yrs 50m Freestyle  6th  39.22 39.93 1.0 +0.71