Halloween meet banner image
Back to index
Results for Rossington SC
Jordan Allerton
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:15.63 1:16.36 +0.73
Event 205: Boys 15/O 50m Butterfly  5th  33.58 34.71 2.0 +1.13
Event 209: Boys 15/O 50m Freestyle  1st  28.86 29.29 6.0 +0.43
Shannon Allerton
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:29.66 1:34.34 +4.68
Event 206: Girls 13-14yrs 50m Freestyle  DNS  36.83
Event 210: Girls 13-14yrs 50m Butterfly  DNS  42.71
Event 219: Girls 13-14yrs 50m Backstroke  DNS  41.62
Rachel Claridge
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  2:06.21
Event 204: Girls 10-10yrs 50m Breaststroke  SCR  59.98
Event 208: Girls 10-10yrs 50m Backstroke  SCR  1:00.18
Event 212: Girls 10-10yrs 50m Butterfly  SCR  NT
Event 217: Girls 10-10yrs 50m Freestyle  SCR  48.41
Eva Clark
Event Pos Entry Time Race Time Pts Improvement
Event 103: Girls 9-12yrs 50m Backstroke  SCR  58.03
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  1:02.59
Event 111: Girls 9-12yrs 50m Freestyle  SCR  45.75
Chelsea Eales
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:26.10 1:25.61 -0.49
Event 206: Girls 13-14yrs 50m Freestyle  24th  34.70 36.12 +1.42
Event 210: Girls 13-14yrs 50m Butterfly  2nd  41.72 41.44 5.0 -0.28
Event 219: Girls 13-14yrs 50m Backstroke  11th  40.33 41.05 +0.72
Caitlin Feirn
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:45.06 1:41.69 -3.37
Event 204: Girls 10-10yrs 50m Breaststroke  14th  56.98 57.68 +0.70
Event 208: Girls 10-10yrs 50m Backstroke  1st  46.12 44.66 6.0 -1.46
Event 212: Girls 10-10yrs 50m Butterfly  1st  58.16 48.69 6.0 -9.47
Event 217: Girls 10-10yrs 50m Freestyle  15th  42.67 41.98 -0.69
Edward Fisher
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:50.27 1:50.80 +0.53
Event 104: Boys 10-10yrs 50m Breaststroke  5th  53.27 51.46 2.0 -1.81
Event 108: Boys 10-10yrs 50m Backstroke  3rd  50.35 50.61 4.0 +0.26
Event 112: Boys 10-10yrs 50m Butterfly  6th  50.90 1:04.66 1.0 +13.76
Event 117: Boys 10-10yrs 50m Freestyle  6th  45.02 47.01 1.0 +1.99
Farrah Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:25.50 1:25.67 +0.17
Event 206: Girls 13-14yrs 50m Freestyle  17th  34.06 35.36 +1.30
Event 210: Girls 13-14yrs 50m Butterfly  9th  38.03 39.65 +1.62
Event 214: Girls 13-14yrs 50m Breaststroke  17th  45.25 47.79 +2.54
Event 219: Girls 13-14yrs 50m Backstroke  9th  38.36 40.28 +1.92
Sasha Gaskell
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:30.32 1:32.39 +2.07
Event 206: Girls 13-14yrs 50m Freestyle  26th  36.29 37.54 +1.25
Event 210: Girls 13-14yrs 50m Butterfly  15th  40.81 41.83 +1.02
Event 214: Girls 13-14yrs 50m Breaststroke  14th  49.16 52.02 +2.86
Event 219: Girls 13-14yrs 50m Backstroke  19th  43.50 43.75 +0.25
Jacob Greenhalgh
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:24.25 1:22.90 -1.35
Event 106: Boys 13-14yrs 50m Freestyle  4th  32.06 32.04 3.0 -0.02
Event 110: Boys 13-14yrs 50m Butterfly  5th  38.79 38.59 2.0 -0.20
Event 114: Boys 13-14yrs 50m Breaststroke  4th  43.75 44.41 3.0 +0.66
Event 119: Boys 13-14yrs 50m Backstroke  3rd  36.69 37.19 4.0 +0.50
Joshua Greenhalgh
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.79 1:29.68 -4.11
Event 203: Boys 9-12yrs 50m Backstroke  19th  42.15 44.58 +2.43
Event 207: Boys 9-12yrs 50m Breaststroke  7th  47.98 47.09 -0.89
Event 211: Boys 9-12yrs 50m Freestyle  11th  37.65 36.46 -1.19
Event 216: Boys 9-12yrs 50m Butterfly  5th  43.30 43.45 2.0 +0.15
Katie Pendlebury
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:41.23 1:38.29 -2.94
Event 204: Girls 10-10yrs 50m Breaststroke  14th  53.87 54.02 +0.15
Event 208: Girls 10-10yrs 50m Backstroke  5th  45.17 45.15 2.0 -0.02
Event 212: Event 212: Girls 10yrs 50m Butterfly  TKT  48.59 47.63 -0.96
Event 217: Girls 10-10yrs 50m Freestyle  14th  41.54 41.85 +0.31
lauren Pendlebury
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:33.24 1:33.59 +0.35
Event 206: Girls 13-14yrs 50m Freestyle  4th  40.88 40.22 3.0 -0.66
Event 210: Girls 13-14yrs 50m Butterfly  11th  45.09 45.12 +0.03
Event 214: Girls 13-14yrs 50m Breaststroke  6th  48.40 48.52 1.0 +0.12
Event 219: Girls 13-14yrs 50m Backstroke  8th  43.34 41.83 -1.51
Joshua Sellars
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:43.38 1:33.10 3.0 -10.28
Event 104: Boys 10-10yrs 50m Breaststroke  4th  56.85 54.37 3.0 -2.48
Event 108: Event 108: Boys 10yrs 50m Backstroke  TKT  43.88 42.44 -1.44
Event 112: Boys 10-10yrs 50m Butterfly  5th  44.84 44.03 2.0 -0.81
Event 117: Boys 10-10yrs 50m Freestyle  1st  40.81 37.29 6.0 -3.52