Halloween meet banner image
Back to index
Results for Pocklington Dolphins SC
Matthew Benson
Event Pos Entry Time Race Time Pts Improvement
Event 205: Boys 15/O 50m Butterfly  SCR  36.54
Event 209: Boys 15/O 50m Freestyle  SCR  28.54
Event 213: Boys 15/O 50m Backstroke  SCR  35.50
Heather Curnow
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:41.69 1:29.62 -12.07
Event 206: Girls 13-14yrs 50m Freestyle  15th  34.54 35.27 +0.73
Event 210: Girls 13-14yrs 50m Butterfly  14th  40.23 40.89 +0.66
Event 219: Girls 13-14yrs 50m Backstroke  5th  41.06 41.42 2.0 +0.36
Rachel Curnow
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:30.25 1:23.34 -6.91
Event 109: Girls 15/O 50m Freestyle  DQ  4.4 Start before starting signal
Event 113: Girls 15/O 50m Backstroke  2nd  37.26 38.43 5.0 +1.17
Luke Huffington
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:15.56 1:13.00 2.0 -2.56
Event 205: Event 205: Boys 15yrs & Over 50m Butterfly  TKT  35.51 34.33 -1.18
Event 209: Boys 15/O 50m Freestyle  5th  30.17 30.00 2.0 -0.17
Event 213: Boys 15/O 50m Backstroke  2nd  37.84 36.33 5.0 -1.51
Event 218: Boys 15/O 50m Breaststroke  1st  34.35 34.94 6.0 +0.59
Emily Kendra
Event Pos Entry Time Race Time Pts Improvement
Event 206: Girls 13-14yrs 50m Freestyle  22nd  34.76 35.99 +1.23
Event 210: Girls 13-14yrs 50m Butterfly  11th  37.93 40.15 +2.22
Event 219: Girls 13-14yrs 50m Backstroke  12th  40.43 41.97 +1.54
Philip Kendra
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:15.06 1:11.09 3.0 -3.97
Event 205: Boys 15/O 50m Butterfly  3rd  33.39 32.83 4.0 -0.56
Event 209: Event 209: Boys 15yrs & Over 50m Freestyle  TKT  28.01 26.97 -1.04
Event 213: Boys 15/O 50m Backstroke  3rd  32.33 32.09 4.0 -0.24
Event 218: Boys 15/O 50m Breaststroke  3rd  41.80 39.32 4.0 -2.48
Charlotte Palmer
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:28.59 1:28.86 +0.27
Event 206: Girls 13-14yrs 50m Freestyle  1st  37.67 37.63 6.0 -0.04
Event 210: Girls 13-14yrs 50m Butterfly  10th  43.76 44.74 +0.98
Event 214: Girls 13-14yrs 50m Breaststroke  1st  42.01 42.55 6.0 +0.54
Event 219: Girls 13-14yrs 50m Backstroke  17th  40.62 43.31 +2.69
Andrew Redmore
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:26.45 1:20.98 3.0 -5.47
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  38.51 37.51 -1.00
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  48.10 46.94 -1.16
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  34.01 33.41 -0.60
Event 216: Boys 9-12yrs 50m Butterfly  1st  38.88 37.53 6.0 -1.35
Ryan Rudd
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:26.31 1:24.60 -1.71
Event 203: Boys 9-12yrs 50m Backstroke  6th  40.41 40.21 1.0 -0.20
Event 207: Boys 9-12yrs 50m Breaststroke  4th  45.02 45.56 3.0 +0.54
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  33.54 33.47 -0.07
Event 216: Boys 9-12yrs 50m Butterfly  2nd  37.87 37.56 5.0 -0.31
Peter Smith
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  DQ  6.2 Left position on the back (other than to initiate a turn)
Event 203: Boys 9-12yrs 50m Backstroke  18th  49.67 50.57 +0.90
Event 207: Boys 9-12yrs 50m Breaststroke  25th  55.93 55.95 +0.02
Event 211: Boys 9-12yrs 50m Freestyle  7th  41.54 40.20 -1.34
Event 216: Boys 9-12yrs 50m Butterfly  18th  56.15 49.23 -6.92
Katrina Stanton
Event Pos Entry Time Race Time Pts Improvement
Event 204: Girls 10-10yrs 50m Breaststroke  7th  51.32 51.96 +0.64
Event 208: Girls 10-10yrs 50m Backstroke  13th  46.92 48.94 +2.02
Event 212: Girls 10-10yrs 50m Butterfly  4th  48.95 51.41 3.0 +2.46
Event 217: Girls 10-10yrs 50m Freestyle  12th  39.55 41.44 +1.89