Halloween meet banner image
Back to index
Results for New Earswick SC
Beth Bendall-Hall
Event Pos Entry Time Race Time Pts Improvement
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  54.65 54.08 -0.57
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  46.60 44.33 -2.27
Hannah Bircumshaw
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:34.14 1:26.92 -7.22
Event 103: Girls 9-12yrs 50m Backstroke  5th  41.66 40.33 2.0 -1.33
Event 107: Girls 9-12yrs 50m Breaststroke  2nd  49.99 49.05 5.0 -0.94
Event 111: Girls 9-12yrs 50m Freestyle  3rd  34.78 34.90 4.0 +0.12
Event 116: Girls 9-12yrs 50m Butterfly  7th  42.06 40.86 -1.20
Katie Buchanan
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:36.00 1:32.77 -3.23
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  44.58 43.11 -1.47
Event 107: Girls 9-12yrs 50m Breaststroke  9th  51.55 50.56 -0.99
Event 111: Girls 9-12yrs 50m Freestyle  16th  36.80 37.19 +0.39
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  44.22 43.05 -1.17
Jack Cameron
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:40.00 1:40.91 +0.91
Event 203: Boys 9-12yrs 50m Backstroke  15th  49.00 48.12 -0.88
Event 207: Boys 9-12yrs 50m Breaststroke  17th  51.00 52.89 +1.89
Event 211: Boys 9-12yrs 50m Freestyle  6th  39.90 39.88 1.0 -0.02
Matthew Graves
Event Pos Entry Time Race Time Pts Improvement
Event 201: Boys 9/O 100m Ind. Medley  SCR  1:48.46
Event 207: Boys 9-12yrs 50m Breaststroke  SCR  50.77
Event 211: Boys 9-12yrs 50m Freestyle  SCR  40.93
Event 216: Boys 9-12yrs 50m Butterfly  SCR  54.12
Sarah Graves
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:21.70
Event 206: Girls 13-14yrs 50m Freestyle  SCR  33.53
Event 210: Girls 13-14yrs 50m Butterfly  SCR  37.00
Event 219: Girls 13-14yrs 50m Backstroke  SCR  39.43
Darianne Helstrip
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:21.00
Event 210: Girls 13-14yrs 50m Butterfly  SCR  37.00
Event 214: Girls 13-14yrs 50m Breaststroke  SCR  42.00
Event 219: Girls 13-14yrs 50m Backstroke  SCR  38.00
Emma Holmes
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:46.10 1:49.16 +3.06
Event 204: Girls 10-10yrs 50m Breaststroke  10th  55.97 56.07 +0.10
Event 208: Girls 10-10yrs 50m Backstroke  1st  51.55 51.14 6.0 -0.41
Event 217: Girls 10-10yrs 50m Freestyle  21st  42.97 43.56 +0.59
Daniel Hynes
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:25.00 1:23.29 1.0 -1.71
Event 203: Boys 9-12yrs 50m Backstroke  1st  40.71 38.53 6.0 -2.18
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  43.65 41.67 -1.98
Event 211: Boys 9-12yrs 50m Freestyle  6th  35.33 35.35 1.0 +0.02
Event 216: Boys 9-12yrs 50m Butterfly  4th  44.50 43.35 3.0 -1.15
Joshua King
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:22.07 1:16.61 6.0 -5.46
Event 106: Event 106: Boys 13/14yrs 50m Freestyle  TKT  32.29 30.90 -1.39
Event 114: Event 114: Boys 13/14yrs 50m Breaststroke  TKT  40.60 38.60 -2.00
Event 119: Boys 13-14yrs 50m Backstroke  1st  37.66 35.98 6.0 -1.68
Victoria Kleanthous
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:32.36 1:23.28 4.0 -9.08
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  46.28 41.83 -4.45
Event 107: Girls 9-12yrs 50m Breaststroke  2nd  47.21 44.82 5.0 -2.39
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  35.16 33.19 -1.97
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  44.68 37.72 -6.96
Ellie Mosey
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:29.61 1:25.97 -3.64
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  45.44 42.44 -3.00
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  44.55 43.25 -1.30
Event 111: Girls 9-12yrs 50m Freestyle  8th  37.33 36.08 -1.25
Event 116: Girls 9-12yrs 50m Butterfly  6th  44.82 45.37 1.0 +0.55
Oliver Newman
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  4th  38.70 39.96 3.0 +1.26
Event 211: Boys 9-12yrs 50m Freestyle  21st  36.26 38.11 +1.85
Event 216: Boys 9-12yrs 50m Butterfly  12th  43.26 46.76 +3.50
Jessica Oliver
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:22.99 1:23.36 1.0 +0.37
Event 206: Girls 13-14yrs 50m Freestyle  9th  34.30 34.74 +0.44
Event 210: Girls 13-14yrs 50m Butterfly  5th  41.30 42.63 2.0 +1.33
Event 214: Girls 13-14yrs 50m Breaststroke  15th  45.27 46.19 +0.92
Event 219: Girls 13-14yrs 50m Backstroke  5th  38.92 39.47 1.5 +0.55
Sophie Oliver
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:20.00 1:20.46 2.0 +0.46
Event 109: Girls 15/O 50m Freestyle  1st  31.10 31.37 6.0 +0.27
Event 118: Girls 15/O 50m Breaststroke  1st  38.72 39.57 6.0 +0.85
Stephanie Oliver
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 15/O 50m Butterfly  SCR  36.44
Event 109: Girls 15/O 50m Freestyle  SCR  31.70
Event 113: Girls 15/O 50m Backstroke  SCR  39.23
Event 118: Girls 15/O 50m Breaststroke  SCR  40.45
Rachel Openshaw
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:33.35
Event 105: Girls 15/O 50m Butterfly  SCR  51.70
Event 109: Girls 15/O 50m Freestyle  SCR  35.21
Event 113: Girls 15/O 50m Backstroke  SCR  44.11
Event 118: Girls 15/O 50m Breaststroke  SCR  48.35
Katie Proctor
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 15/O 50m Butterfly  4th  42.25 42.13 3.0 -0.12
Event 109: Girls 15/O 50m Freestyle  2nd  38.51 39.07 5.0 +0.56
Event 113: Girls 15/O 50m Backstroke  7th  45.08 46.05 +0.97
Event 118: Girls 15/O 50m Breaststroke  7th  44.06 45.70 +1.64
Kat Reed
Event Pos Entry Time Race Time Pts Improvement
Event 105: Girls 15/O 50m Butterfly  3rd  40.46 40.74 4.0 +0.28
Event 109: Event 109: Girls 15yrs & Over 50m Freestyle  TKT  36.12 34.74 -1.38
Event 113: Girls 15/O 50m Backstroke  8th  41.50 46.60 +5.10
Event 118: Girls 15/O 50m Breaststroke  3rd  44.29 44.58 4.0 +0.29
Tom Reed
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  9th  48.30 46.17 -2.13
Event 207: Boys 9-12yrs 50m Breaststroke  9th  49.19 50.56 +1.37
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  38.51 36.26 -2.25
Event 216: Boys 9-12yrs 50m Butterfly  7th  48.32 44.34 -3.98
Harrison Rishworth
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:32.00 1:26.91 -5.09
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  49.90 47.50 -2.40
Event 211: Boys 9-12yrs 50m Freestyle  9th  34.50 35.79 +1.29
Event 216: Boys 9-12yrs 50m Butterfly  10th  39.00 42.52 +3.52
Rachel Scott
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:21.50 1:23.67 +2.17
Event 210: Girls 13-14yrs 50m Butterfly  7th  38.02 38.93 +0.91
Event 214: Girls 13-14yrs 50m Breaststroke  12th  44.05 45.84 +1.79
Event 219: Girls 13-14yrs 50m Backstroke  5th  39.10 39.47 1.5 +0.37
Yvette Shaw
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:25.90 1:28.21 +2.31
Event 105: Girls 15/O 50m Butterfly  8th  36.46 38.86 +2.40
Event 109: Girls 15/O 50m Freestyle  7th  32.65 34.58 +1.93
Event 113: Girls 15/O 50m Backstroke  DQ  Did Not Compete
Event 118: Girls 15/O 50m Breaststroke  9th  46.92 47.24 +0.32
Amy Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:17.60 1:16.89 6.0 -0.71
Event 113: Girls 15/O 50m Backstroke  1st  33.96 34.66 6.0 +0.70
Event 118: Girls 15/O 50m Breaststroke  2nd  42.51 44.52 5.0 +2.01
Beth Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:42.28 1:37.67 -4.61
Event 103: Girls 9-12yrs 50m Backstroke  11th  46.68 47.20 +0.52
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  49.57 48.58 -0.99
Event 111: Girls 9-12yrs 50m Freestyle  20th  40.38 43.45 +3.07
Georgia Taylor
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:23.34 1:22.07 3.0 -1.27
Event 210: Girls 13-14yrs 50m Butterfly  2nd  37.84 37.47 5.0 -0.37
Event 214: Girls 13-14yrs 50m Breaststroke  2nd  44.00 42.95 5.0 -1.05
Event 219: Girls 13-14yrs 50m Backstroke  4th  37.44 38.65 3.0 +1.21
Stephanie Woodford
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:33.05 1:31.54 -1.51
Event 206: Girls 13-14yrs 50m Freestyle  23rd  36.82 36.10 -0.72
Event 210: Girls 13-14yrs 50m Butterfly  6th  41.45 43.35 1.0 +1.90
Event 214: Girls 13-14yrs 50m Breaststroke  18th  44.50 49.07 +4.57
Event 219: Girls 13-14yrs 50m Backstroke  20th  43.63 44.13 +0.50