Halloween meet banner image
Back to index
Results for Brighouse SC
Emily Barnett
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:41.09 1:41.92 +0.83
Event 103: Girls 9-12yrs 50m Backstroke  14th  49.65 47.65 -2.00
Event 107: Girls 9-12yrs 50m Breaststroke  15th  51.95 51.30 -0.65
Event 111: Girls 9-12yrs 50m Freestyle  3rd  42.58 39.80 3.5 -2.78
Event 116: Girls 9-12yrs 50m Butterfly  20th  53.40 53.78 +0.38
James Barnett
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:45.22 1:43.31 -1.91
Event 203: Boys 9-12yrs 50m Backstroke  17th  50.28 50.01 -0.27
Event 207: Boys 9-12yrs 50m Breaststroke  26th  56.87 56.59 -0.28
Event 211: Boys 9-12yrs 50m Freestyle  10th  44.02 40.48 -3.54
Event 216: Boys 9-12yrs 50m Butterfly  25th  54.68 53.80 -0.88
Olivia Elsey
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:44.65
Event 103: Girls 9-12yrs 50m Backstroke  SCR  47.39
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  53.82
Event 111: Girls 9-12yrs 50m Freestyle  SCR  41.11
Event 116: Girls 9-12yrs 50m Butterfly  SCR  47.77
Matthew Knapton
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 10-14yrs 100m Ind. Medley  DQ  6.2 Left position on the back (other than to initiate a turn)
Event 106: Event 106: Boys 13/14yrs 50m Freestyle  TKT  36.62 34.92 -1.70
Event 110: Boys 13-14yrs 50m Butterfly  3rd  45.24 42.61 4.0 -2.63
Event 114: Boys 13-14yrs 50m Breaststroke  7th  45.36 45.38 +0.02
Melissa Knapton
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:37.53 1:34.49 -3.04
Event 204: Girls 10-10yrs 50m Breaststroke  2nd  51.94 50.62 5.0 -1.32
Event 208: Girls 10-10yrs 50m Backstroke  4th  45.59 44.97 3.0 -0.62
Event 212: Girls 10-10yrs 50m Butterfly  5th  48.08 45.11 2.0 -2.97
Event 217: Girls 10-10yrs 50m Freestyle  3rd  39.65 38.68 4.0 -0.97
Alexandra Robertshaw
Event Pos Entry Time Race Time Pts Improvement
Event 208: Girls 10-10yrs 50m Backstroke  2nd  53.21 52.00 5.0 -1.21
Event 217: Girls 10-10yrs 50m Freestyle  8th  45.32 45.59 +0.27
Joe Snaith
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:30.58 1:30.83 6.0 +0.25
Event 104: Boys 10-10yrs 50m Breaststroke  3rd  50.22 50.98 4.0 +0.76
Event 108: Event 108: Boys 10yrs 50m Backstroke  TKT  43.55 40.94 -2.61
Event 112: Boys 10-10yrs 50m Butterfly  6th  45.81 45.02 1.0 -0.79
Event 117: Boys 10-10yrs 50m Freestyle  4th  36.58 37.46 3.0 +0.88
Gianni Vienza
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.60 1:29.88 -1.72
Event 203: Boys 9-12yrs 50m Backstroke  11th  43.30 41.69 -1.61
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  48.95 47.79 -1.16
Event 211: Boys 9-12yrs 50m Freestyle  2nd  35.97 34.14 5.0 -1.83
Event 216: Boys 9-12yrs 50m Butterfly  1st  43.47 41.86 6.0 -1.61