Halloween meet banner image
Back to index
Results for Bradford Dolphins
Grace Acton
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  NT 1:52.71 npt
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  52.12 52.25 +0.13
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  54.75 56.70 +1.95
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  47.45 48.31 +0.86
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  1:01.88 58.96 -2.92
Phoebe Acton
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.86 1:29.12 -2.74
Event 103: Girls 9-12yrs 50m Backstroke  6th  39.95 40.57 1.0 +0.62
Event 107: Girls 9-12yrs 50m Breaststroke  11th  49.59 50.57 +0.98
Event 111: Girls 9-12yrs 50m Freestyle  12th  35.98 36.35 +0.37
Event 116: Girls 9-12yrs 50m Butterfly  17th  43.81 45.60 +1.79
Lauren Ascough
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:39.81 1:37.65 -2.16
Event 103: Girls 9-12yrs 50m Backstroke  5th  47.22 45.96 2.0 -1.26
Event 107: Girls 9-12yrs 50m Breaststroke  8th  57.92 50.49 -7.43
Event 111: Girls 9-12yrs 50m Freestyle  8th  43.32 40.36 -2.96
Katie Beaumont
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:51.84 1:49.93 -1.91
Event 206: Girls 13-14yrs 50m Freestyle  8th  44.44 43.22 -1.22
Event 210: Girls 13-14yrs 50m Butterfly  14th  54.47 56.12 +1.65
Event 214: Girls 13-14yrs 50m Breaststroke  17th  57.56 59.36 +1.80
Event 219: Girls 13-14yrs 50m Backstroke  27th  54.48 56.81 +2.33
Dominic Bland
Event Pos Entry Time Race Time Pts Improvement
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  59.50 52.63 -6.87
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  1:00.84 1:00.27 -0.57
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  48.51 44.86 1.0 -3.65
Melissa Bland
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:48.70 1:44.55 -4.15
Event 204: Girls 10-10yrs 50m Breaststroke  6th  57.20 55.55 1.0 -1.65
Event 208: Girls 10-10yrs 50m Backstroke  14th  47.25 49.35 +2.10
Event 212: Girls 10-10yrs 50m Butterfly  6th  52.36 52.13 1.0 -0.23
Event 217: Girls 10-10yrs 50m Freestyle  19th  43.25 43.21 -0.04
Leah Chitson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:30.30
Event 103: Girls 9-12yrs 50m Backstroke  SCR  42.77
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  45.13
Event 111: Girls 9-12yrs 50m Freestyle  SCR  36.80
Event 116: Girls 9-12yrs 50m Butterfly  SCR  42.42
Carla Chyriwsky
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:27.13 1:28.77 +1.64
Event 206: Girls 13-14yrs 50m Freestyle  8th  34.40 34.59 +0.19
Event 210: Girls 13-14yrs 50m Butterfly  16th  39.75 42.29 +2.54
Event 214: Girls 13-14yrs 50m Breaststroke  10th  48.86 49.92 +1.06
Event 219: Girls 13-14yrs 50m Backstroke  13th  42.93 42.94 +0.01
Marie Collier
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:30.22
Event 103: Girls 9-12yrs 50m Backstroke  SCR  40.94
Event 107: Girls 9-12yrs 50m Breaststroke  SCR  44.63
Event 111: Girls 9-12yrs 50m Freestyle  SCR  36.09
Event 116: Girls 9-12yrs 50m Butterfly  SCR  45.59
Sarah Collier
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  2:03.32 1:56.37 -6.95
Event 204: Girls 10-10yrs 50m Breaststroke  20th  1:03.15 1:03.90 +0.75
Event 208: Girls 10-10yrs 50m Backstroke  5th  50.70 52.34 2.0 +1.64
Event 212: Girls 10-10yrs 50m Butterfly  18th  1:06.38 1:03.00 -3.38
Event 217: Girls 10-10yrs 50m Freestyle  15th  47.48 50.86 +3.38
Chloe Geater
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:50.80 1:52.99 +2.19
Event 204: Girls 10-10yrs 50m Breaststroke  3rd  55.12 55.28 4.0 +0.16
Event 208: Girls 10-10yrs 50m Backstroke  6th  52.74 52.53 1.0 -0.21
Event 212: Girls 10-10yrs 50m Butterfly  17th  59.69 1:02.03 +2.34
Event 217: Girls 10-10yrs 50m Freestyle  12th  47.92 47.93 +0.01
Josh Geater
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:19.73 1:19.40 2.0 -0.33
Event 106: Boys 13-14yrs 50m Freestyle  11th  32.84 33.35 +0.51
Event 110: Boys 13-14yrs 50m Butterfly  1st  35.45 36.06 6.0 +0.61
Event 114: Boys 13-14yrs 50m Breaststroke  2nd  40.95 40.72 5.0 -0.23
Event 119: Boys 13-14yrs 50m Backstroke  4th  36.78 37.87 2.5 +1.09
Luke Habergham
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:27.60 1:30.74 +3.14
Event 106: Boys 13-14yrs 50m Freestyle  2nd  43.01 35.74 5.0 -7.27
Event 110: Boys 13-14yrs 50m Butterfly  5th  42.80 46.85 2.0 +4.05
Event 114: Boys 13-14yrs 50m Breaststroke  10th  45.30 46.01 +0.71
Event 119: Boys 13-14yrs 50m Backstroke  5th  40.03 43.98 2.0 +3.95
Laura Hartley
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:36.88 1:35.59 -1.29
Event 204: Girls 10-10yrs 50m Breaststroke  11th  50.75 52.71 +1.96
Event 208: Event 208: Girls 10yrs 50m Backstroke  TKT  44.55 43.67 -0.88
Event 212: Girls 10-10yrs 50m Butterfly  7th  48.00 47.50 -0.50
Georgina McArdle
Event Pos Entry Time Race Time Pts Improvement
Event 202: Girls 10-14yrs 100m Ind. Medley  SCR  1:44.42
Event 206: Girls 13-14yrs 50m Freestyle  SCR  37.33
Event 210: Girls 13-14yrs 50m Butterfly  SCR  45.34
Event 214: Girls 13-14yrs 50m Breaststroke  SCR  49.20
Event 219: Girls 13-14yrs 50m Backstroke  SCR  47.44
Eva Mooney
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:44.60 1:32.96 3.0 -11.64
Event 204: Girls 10-10yrs 50m Breaststroke  13th  53.70 53.18 -0.52
Event 208: Girls 10-10yrs 50m Backstroke  2nd  47.41 44.67 5.0 -2.74
Event 212: Girls 10-10yrs 50m Butterfly  3rd  47.98 43.46 4.0 -4.52
Event 217: Girls 10-10yrs 50m Freestyle  1st  39.84 38.35 6.0 -1.49
Lily Preston
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:20.85 1:21.96 1.0 +1.11
Event 105: Girls 15/O 50m Butterfly  6th  37.68 37.92 1.0 +0.24
Event 109: Girls 15/O 50m Freestyle  4th  33.85 33.64 3.0 -0.21
Event 113: Girls 15/O 50m Backstroke  3rd  38.58 39.20 4.0 +0.62
Event 118: Girls 15/O 50m Breaststroke  5th  41.40 42.89 2.0 +1.49
Lisa Smith
Event Pos Entry Time Race Time Pts Improvement
Event 101: Girls 9/O 100m Ind. Medley  SCR  1:27.02
Event 105: Girls 15/O 50m Butterfly  SCR  41.54
Event 109: Girls 15/O 50m Freestyle  SCR  33.93
Event 113: Girls 15/O 50m Backstroke  SCR  40.22
Event 118: Girls 15/O 50m Breaststroke  SCR  45.18
Cameron Walker
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.50 1:34.14 +0.64
Event 203: Boys 9-12yrs 50m Backstroke  13th  42.93 41.91 -1.02
Event 207: Boys 9-12yrs 50m Breaststroke  8th  47.91 48.99 +1.08
Event 211: Boys 9-12yrs 50m Freestyle  20th  37.38 38.04 +0.66
Event 216: Boys 9-12yrs 50m Butterfly  8th  44.28 44.54 +0.26
Jonathan Wright
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:35.93 1:28.90 -7.03
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  44.23 42.85 -1.38
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  53.04 47.99 -5.05
Event 211: Boys 9-12yrs 50m Freestyle  8th  35.36 35.58 +0.22
Event 216: Boys 9-12yrs 50m Butterfly  5th  41.19 38.58 2.0 -2.61