Halloween meet banner image
Back to index
Results for Adwick Swimming Club
Alana Brewster
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:57.34 1:43.46 -13.88
Event 204: Event 204: Girls 10yrs 50m Breaststroke  TKT  58.58 52.65 -5.93
Event 208: Event 208: Girls 10yrs 50m Backstroke  TKT  53.73 48.36 -5.37
Event 212: Girls 10-10yrs 50m Butterfly  11th  1:03.29 53.31 -9.98
Event 217: Girls 10-10yrs 50m Freestyle  16th  42.82 42.24 -0.58
Harry Butterworth
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.12 1:30.75 -2.37
Event 203: Boys 9-12yrs 50m Backstroke  17th  42.96 43.29 +0.33
Event 207: Boys 9-12yrs 50m Breaststroke  3rd  44.37 45.43 4.0 +1.06
Event 211: Boys 9-12yrs 50m Freestyle  19th  37.74 37.69 -0.05
Event 216: Boys 9-12yrs 50m Butterfly  13th  46.48 46.85 +0.37
Molly Butterworth
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:45.73 1:52.13 +6.40
Event 204: Girls 10-10yrs 50m Breaststroke  7th  55.03 55.64 +0.61
Event 208: Girls 10-10yrs 50m Backstroke  18th  49.09 51.97 +2.88
Event 212: Girls 10-10yrs 50m Butterfly  14th  1:03.65 57.99 -5.66
Event 217: Girls 10-10yrs 50m Freestyle  23rd  42.09 47.39 +5.30
Emily Cartwright
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:36.99 1:35.43 -1.56
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  44.23 43.10 -1.13
Event 107: Girls 9-12yrs 50m Breaststroke  26th  55.54 53.88 -1.66
Event 111: Girls 9-12yrs 50m Freestyle  27th  39.29 39.37 +0.08
Event 116: Girls 9-12yrs 50m Butterfly  8th  44.60 46.13 +1.53
Charlie Casson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:30.57 1:26.09 -4.48
Event 203: Boys 9-12yrs 50m Backstroke  9th  39.70 41.18 +1.48
Event 207: Boys 9-12yrs 50m Breaststroke  2nd  50.05 48.59 5.0 -1.46
Event 211: Boys 9-12yrs 50m Freestyle  7th  35.66 35.57 -0.09
Event 216: Boys 9-12yrs 50m Butterfly  7th  39.93 39.81 -0.12
Lucy Drennan
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:33.03 1:30.94 5.0 -2.09
Event 204: Girls 10-10yrs 50m Breaststroke  6th  50.26 51.43 1.0 +1.17
Event 208: Event 208: Girls 10yrs 50m Backstroke  TKT  44.51 44.17 -0.34
Event 212: Girls 10-10yrs 50m Butterfly  DQ  8.2 Arms not brought forward together
Event 217: Girls 10-10yrs 50m Freestyle  2nd  38.67 38.64 5.0 -0.03
Matthew Drennan
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:15.31 1:52.15 2.0 -23.16
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  58.11 51.62 2.0 -6.49
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  1:05.57 59.37 1.0 -6.20
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  49.99 44.37 2.0 -5.62
Olivia Fairhurst
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:44.59 1:38.19 -6.40
Event 204: Girls 10-10yrs 50m Breaststroke  2nd  56.64 55.07 5.0 -1.57
Event 208: Girls 10-10yrs 50m Backstroke  17th  48.80 50.91 +2.11
Event 212: Girls 10-10yrs 50m Butterfly  9th  54.10 52.70 -1.40
Event 217: Girls 10-10yrs 50m Freestyle  4th  39.09 39.14 3.0 +0.05
Jemma Hall
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.50 1:27.12 -4.38
Event 105: Girls 15/O 50m Butterfly  2nd  42.10 40.33 5.0 -1.77
Event 109: Girls 15/O 50m Freestyle  1st  35.75 37.44 6.0 +1.69
Event 113: Girls 15/O 50m Backstroke  6th  44.67 45.08 1.0 +0.41
Event 118: Girls 15/O 50m Breaststroke  4th  44.48 44.73 3.0 +0.25
Chloe Hardy
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:27.46 1:24.35 2.0 -3.11
Event 103: Girls 9-12yrs 50m Backstroke  9th  39.56 41.19 +1.63
Event 107: Girls 9-12yrs 50m Breaststroke  3rd  47.34 45.09 4.0 -2.25
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  34.51 34.48 -0.03
Event 116: Girls 9-12yrs 50m Butterfly  2nd  41.26 39.28 5.0 -1.98
Paul Hardy
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:33.37 1:31.74 -1.63
Event 203: Boys 9-12yrs 50m Backstroke  5th  45.00 45.77 2.0 +0.77
Event 207: Boys 9-12yrs 50m Breaststroke  11th  51.48 50.91 -0.57
Event 211: Boys 9-12yrs 50m Freestyle  10th  37.32 36.13 -1.19
Event 216: Boys 9-12yrs 50m Butterfly  9th  41.10 40.12 -0.98
Bethanie Harrison
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:26.95 1:24.61 -2.34
Event 206: Girls 13-14yrs 50m Freestyle  11th  34.83 35.04 +0.21
Event 210: Girls 13-14yrs 50m Butterfly  10th  37.86 39.70 +1.84
Event 214: Girls 13-14yrs 50m Breaststroke  13th  44.14 45.92 +1.78
Event 219: Girls 13-14yrs 50m Backstroke  4th  40.85 41.02 3.0 +0.17
Jacqueline Hood
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:23.13 1:21.17 5.0 -1.96
Event 210: Event 210: Girls 13/14yrs 50m Butterfly  TKT  37.01 36.10 -0.91
Event 214: Girls 13-14yrs 50m Breaststroke  6th  44.77 43.82 1.0 -0.95
Event 219: Girls 13-14yrs 50m Backstroke  2nd  38.70 38.63 4.5 -0.07
Oswald Hood
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:35.33 1:30.30 5.0 -5.03
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  43.45 43.22 5.0 -0.23
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  48.28 47.51 6.0 -0.77
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  36.90 37.20 5.0 +0.30
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  46.25 46.88 6.0 +0.63
Corey Hotchen
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:39.23 1:37.32 -1.91
Event 203: Boys 9-12yrs 50m Backstroke  7th  44.70 45.87 +1.17
Event 207: Boys 9-12yrs 50m Breaststroke  10th  49.78 50.66 +0.88
Event 211: Boys 9-12yrs 50m Freestyle  8th  42.25 40.34 -1.91
Event 216: Boys 9-12yrs 50m Butterfly  23rd  50.31 53.26 +2.95
Codie Johnson
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:40.84 1:42.30 +1.46
Event 204: Girls 10-10yrs 50m Breaststroke  5th  57.70 55.42 2.0 -2.28
Event 208: Girls 10-10yrs 50m Backstroke  16th  45.48 50.76 +5.28
Event 217: Girls 10-10yrs 50m Freestyle  6th  41.80 40.13 1.0 -1.67
Victoria Kirk
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:34.50 1:28.68 -5.82
Event 206: Girls 13-14yrs 50m Freestyle  20th  35.29 35.90 +0.61
Event 214: Girls 13-14yrs 50m Breaststroke  3rd  49.32 48.20 4.0 -1.12
Event 219: Girls 13-14yrs 50m Backstroke  14th  44.67 43.07 -1.60
Kirsten Lunn
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:42.22 1:43.12 +0.90
Event 204: Girls 10-10yrs 50m Breaststroke  15th  54.19 56.90 +2.71
Event 208: Girls 10-10yrs 50m Backstroke  7th  45.76 46.93 +1.17
Event 212: Girls 10-10yrs 50m Butterfly  3rd  50.96 50.95 4.0 -0.01
Event 217: Girls 10-10yrs 50m Freestyle  11th  39.90 41.00 +1.10
Cameron Noble-Clark
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:28.92 1:22.03 -6.89
Event 106: Boys 13-14yrs 50m Freestyle  10th  34.29 33.01 -1.28
Event 110: Boys 13-14yrs 50m Butterfly  2nd  44.01 41.57 5.0 -2.44
Event 114: Boys 13-14yrs 50m Breaststroke  1st  45.89 43.64 6.0 -2.25
Event 119: Boys 13-14yrs 50m Backstroke  4th  39.16 37.87 2.5 -1.29
Talis Noble-Clark
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:53.96 1:40.92 -13.04
Event 203: Boys 9-12yrs 50m Backstroke  13th  49.44 47.46 -1.98
Event 207: Boys 9-12yrs 50m Breaststroke  19th  59.28 53.77 -5.51
Event 211: Boys 9-12yrs 50m Freestyle  16th  47.22 43.74 -3.48
Event 216: Boys 9-12yrs 50m Butterfly  26th  1:01.12 55.31 -5.81
Emma Oxley
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:22.00 1:24.24 +2.24
Event 105: Girls 15/O 50m Butterfly  7th  36.50 38.15 +1.65
Event 109: Girls 15/O 50m Freestyle  3rd  32.21 32.78 4.0 +0.57
Event 113: Girls 15/O 50m Backstroke  5th  40.50 41.52 2.0 +1.02
Event 118: Girls 15/O 50m Breaststroke  6th  42.12 45.25 1.0 +3.13
Rebekah Oxley
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:00.00 1:49.04 -10.96
Event 103: Girls 9-12yrs 50m Backstroke  24th  52.00 51.26 -0.74
Event 107: Girls 9-12yrs 50m Breaststroke  36th  1:00.00 58.66 -1.34
Event 111: Girls 9-12yrs 50m Freestyle  21st  46.50 43.57 -2.93
Kate Rhodes
Event Pos Entry Time Race Time Pts Improvement
Event 204: Event 204: Girls 10yrs 50m Breaststroke  TKT  56.45 50.25 -6.20
Event 208: Event 208: Girls 10yrs 50m Backstroke  TKT  53.26 50.02 -3.24
Event 217: Event 217: Girls 10yrs 50m Freestyle  TKT  46.36 42.93 -3.43
Kathryn Shepheard
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:37.09 1:33.75 -3.34
Event 103: Girls 9-12yrs 50m Backstroke  15th  42.56 42.95 +0.39
Event 107: Girls 9-12yrs 50m Breaststroke  17th  48.98 54.10 +5.12
Event 111: Girls 9-12yrs 50m Freestyle  20th  38.04 38.07 +0.03
Event 116: Girls 9-12yrs 50m Butterfly  15th  42.96 43.18 +0.22
Daniel Stephenson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:20.07 1:14.90 -5.17
Event 205: Boys 15/O 50m Butterfly  2nd  32.82 32.61 5.0 -0.21
Event 209: Boys 15/O 50m Freestyle  7th  30.66 31.08 +0.42
Event 213: Boys 15/O 50m Backstroke  4th  39.86 37.84 3.0 -2.02
Event 218: Boys 15/O 50m Breaststroke  2nd  38.39 39.15 5.0 +0.76
Georgia Stephenson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.88 1:23.63 3.0 -8.25
Event 103: Girls 9-12yrs 50m Backstroke  4th  41.41 40.30 3.0 -1.11
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  45.87 42.45 -3.42
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  35.15 34.15 -1.00
Event 116: Girls 9-12yrs 50m Butterfly  1st  42.37 39.17 6.0 -3.20
William Turner
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:09.14 1:06.87 6.0 -2.27
Event 205: Event 205: Boys 15yrs & Over 50m Butterfly  TKT  31.01 30.06 -0.95
Event 209: Event 209: Boys 15yrs & Over 50m Freestyle  TKT  28.01 27.68 -0.33
Event 213: Boys 15/O 50m Backstroke  2nd  31.23 31.18 5.0 -0.05
Event 218: Boys 15/O 50m Breaststroke  4th  36.44 37.61 3.0 +1.17
Brett Varah
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:30.03 1:29.78 -0.25
Event 203: Boys 9-12yrs 50m Backstroke  3rd  38.95 39.67 4.0 +0.72
Event 207: Boys 9-12yrs 50m Breaststroke  12th  49.71 50.98 +1.27
Event 211: Boys 9-12yrs 50m Freestyle  15th  34.92 36.93 +2.01
Event 216: Boys 9-12yrs 50m Butterfly  4th  40.86 38.57 3.0 -2.29
Elisha Varah
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:29.19 1:26.91 -2.28
Event 206: Girls 13-14yrs 50m Freestyle  5th  34.33 34.36 2.0 +0.03
Event 210: Event 210: Girls 13/14yrs 50m Butterfly  TKT  43.16 39.62 -3.54
Event 214: Girls 13-14yrs 50m Breaststroke  14th  45.32 46.01 +0.69
Event 219: Girls 13-14yrs 50m Backstroke  1st  40.97 40.80 6.0 -0.17
Phoebe Winter
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:37.04 1:34.75 6.0 -2.29
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  46.86 46.09 5.0 -0.77
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  51.13 49.12 5.0 -2.01
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  39.09 39.50 5.0 +0.41
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  41.74 42.02 6.0 +0.28